
Latest Search

Quote
HK Indices | Last | Change (%) |
HSI | 23,108.27 | 0.00(0.00%) |
HSCEI | 8,386.21 | 0.00(0.00%) |
HS Red Chips | 3,819.08 | 0.00(0.00%) |
GEM | 16.49 | 0.00(0.00%) |
HSI FIN | 39,724.84 | 0.00(0.00%) |
HSI UTI | 36,767.36 | 0.00(0.00%) |
HSI PROP | 16,623.06 | 0.00(0.00%) |
HSI COM&IND | 13,167.07 | 0.00(0.00%) |
VHSI | 25.11 | 0.00(0.00%) |
HSMBI | 3,683.87 | 0.00(0.00%) |
HSMPI | 1,295.92 | 0.00(0.00%) |
HSMOGI | 1,747.04 | 0.00(0.00%) |
HK Indices are Real Time. Last Update: 2025/05/13 16:09 |
China Indices | Last | Change (%) |
SSE | 3,374.87 | +5.63(+0.17%) |
SSE A | 3,537.08 | +5.95(+0.17%) |
SSE B | 260.77 | -1.21(-0.46%) |
SSE Cong | 3,266.69 | +23.59(+0.73%) |
SSE-SZSE 300 | 3,896.26 | +5.65(+0.15%) |
SSE 50 | 2,708.06 | +5.44(+0.20%) |
SSE 180 | 8,607.79 | +10.68(+0.12%) |
SSE 380 | 5,451.91 | -0.61(-0.01%) |
SSE Dividend | 3,087.08 | +23.81(+0.78%) |
SSE Mid Cap | 3,935.49 | +8.27(+0.21%) |
SSE 180 Governance | 1,003.02 | +2.80(+0.28%) |
SSE Mega-cap | 2,152.68 | +3.77(+0.18%) |
SSE Industry Top | 3,207.03 | +2.39(+0.07%) |
SSE Commodity Equity | 2,532.90 | +4.39(+0.17%) |
China indices are delayed for at least 15 minutes. Last Update: 2025/05/13 15:10 |
World Indices | Last | Change (%) |
DJIA | 42,140.43 | -269.67(-0.64%) |
NASDAQ | 19,010.09 | +301.75(+1.61%) |
DAX | 23,638.56 | +72.02(+0.31%) |
FTSE100 | 8,602.92 | -2.06(-0.02%) |
CAC | 7,873.83 | +23.73(+0.30%) |
NIKKEI 225 | 38,183.26 | 0.00(0.00%) |
KOSPI | 2,608.42 | 0.00(0.00%) |
TAIEX | 21,330.14 | +200.60(+0.95%) |
AOI | 8,510.70 | 0.00(0.00%) |
SET | 1,214.39 | +3.45(+0.28%) |
KLCI | 1,582.39 | +35.89(+2.32%) |
STI | 3,881.05 | +4.89(+0.13%) |
Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/05/13 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/05/13 17:35 |
CSI Indices | Last | Change (%) |
CN Mainland Consumer | 10,690.78 | -28.41(-0.27%) |
HK Private-owned CN Enterprises | 1,535.80 | -42.48(-2.69%) |
HK State-owned CN Enterprises | 732.56 | -2.35(-0.32%) |
HKT Mainland Real Estate | 329.91 | -0.73(-0.22%) |
HKT Mainland Consumption | 1,299.15 | -30.04(-2.26%) |
HK Div | 3,207.01 | +7.64(+0.24%) |
RAFI HK 50 | 1,997.85 | -16.51(-0.82%) |
HK Middle Cap Select | 2,344.28 | -2.87(-0.12%) |
HK Mainland Enterprises 50 | 2,787.78 | -58.68(-2.06%) |
CSI indices are delayed for at least 15 minutes. Last Update: 2025/05/13 15:00 |