Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 26,241.83 | -244.07(-0.92%) |
| HSCEI | 9,267.56 | -88.41(-0.94%) |
| HS Red Chips | 4,180.98 | +7.11(+0.17%) |
| GEM | 20.51 | -0.30(-1.44%) |
| HSI FIN | 47,852.34 | -104.96(-0.22%) |
| HSI UTI | 37,768.30 | +130.63(+0.35%) |
| HSI PROP | 18,390.95 | +9.39(+0.05%) |
| HSI COM&IND | 14,571.61 | -209.11(-1.41%) |
| VHSI | 21.53 | +0.58(+2.77%) |
| HSMBI | 4,100.63 | +3.57(+0.09%) |
| HSMPI | 1,278.30 | -5.66(-0.44%) |
| HSMOGI | 2,147.54 | +19.39(+0.91%) |
| HK Indices are Real Time. Last Update: 2025/11/07 16:09 | ||
| China Indices | Last | Change (%) |
| SSE | 3,997.56 | -10.20(-0.25%) |
| SSE A | 4,191.33 | -10.66(-0.25%) |
| SSE B | 257.38 | -2.41(-0.93%) |
| SSE Cong | 3,636.57 | -10.12(-0.28%) |
| SSE-SZSE 300 | 4,678.79 | -14.61(-0.31%) |
| SSE 50 | 3,038.35 | -6.39(-0.21%) |
| SSE 180 | 10,219.16 | -22.88(-0.22%) |
| SSE 380 | 6,563.85 | -6.97(-0.11%) |
| SSE Dividend | 3,185.05 | +2.04(+0.06%) |
| SSE Mid Cap | 4,689.00 | -9.63(-0.20%) |
| SSE 180 Governance | 1,076.60 | +1.49(+0.14%) |
| SSE Mega-cap | 2,644.87 | -15.10(-0.57%) |
| SSE Industry Top | 3,673.63 | -1.26(-0.03%) |
| SSE Commodity Equity | 3,489.37 | +29.09(+0.84%) |
| China indices are delayed for at least 15 minutes. Last Update: 2025/11/07 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 46,912.30 | -398.70(-0.84%) |
| NASDAQ | 23,053.99 | -445.81(-1.90%) |
| DAX | 23,498.58 | -235.44(-0.99%) |
| FTSE100 | 9,658.16 | -77.62(-0.80%) |
| CAC | 7,922.47 | -41.17(-0.52%) |
| NIKKEI 225 | 50,276.37 | -607.31(-1.19%) |
| KOSPI | 3,953.76 | -72.69(-1.81%) |
| TAIEX | 27,651.41 | -248.04(-0.89%) |
| AOI | 9,031.70 | -66.90(-0.74%) |
| SET | 1,305.23 | -8.08(-0.62%) |
| KLCI | 1,619.13 | +0.19(+0.01%) |
| STI | 4,492.24 | +7.25(+0.16%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2025/11/06 16:00 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2025/11/07 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 10,405.41 | -37.54(-0.36%) |
| HK Private-owned CN Enterprises | 1,645.80 | -27.44(-1.64%) |
| HK State-owned CN Enterprises | 877.52 | +1.84(+0.21%) |
| HKT Mainland Real Estate | 323.21 | -3.03(-0.93%) |
| HKT Mainland Consumption | 1,278.81 | -19.09(-1.47%) |
| HK Div | 3,796.40 | +13.46(+0.36%) |
| RAFI HK 50 | 2,312.64 | -5.35(-0.23%) |
| HK Middle Cap Select | 2,962.28 | -21.06(-0.71%) |
| HK Mainland Enterprises 50 | 3,116.53 | -35.92(-1.14%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2025/11/07 15:00 | ||