Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| HUSCOKE HLDGS | 0.230 | +139.583% |
| CHINA IN-TECH | 1.920 | +71.429% |
| FE HLDGS INTL | 0.233 | +61.806% |
| SAM WOO CONS | 1.120 | +43.590% |
| CH SUPPLY CHAIN | 0.056 | +40.000% |
| CMON | 0.052 | +33.333% |
| LVGEM CHINA | 0.300 | +29.310% |
| JIU RONG HOLD | 0.015 | +25.000% |
| SHIN HWA WORLD | 0.118 | +20.408% |
| HPC HOLDINGS | 0.185 | +20.130% |
| REGAL PARTNERS | 0.057 | +18.750% |
| GRAND OCEAN AR | 0.510 | +17.241% |
| CHINA UPTOWN | 0.420 | +16.667% |
| STAR CM | 1.350 | +16.379% |
| GLOBAL CORN GP | 0.100 | +16.279% |
| SKYMISSION GP | 0.095 | +15.854% |
| PLUS GP HOLDING | 12.450 | +15.278% |
| CONGYU INTE AGR | 1.740 | +15.232% |
| PROSP GP INTL | 0.465 | +14.815% |
| OSHIDORI | 0.550 | +14.583% |
