
Latest Search

Quote


AA Financial News - Popular News
More![]() |
Xi'an Introduces New Green Home Appliance Subsidy Policy, Offering Max. RMB2,000 Discount Per Item
4
17
5

In response to the green economy trend and to support sustainable consumption, Xi'an City introduced a gree...
Top 5 (Real-Time)More![]() |
|||
Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More![]() |
||
Name | Last | Change% |
VOICECOMM | 87.600 | +28.070% |
JAPAN KYOSEI | 0.800 | +23.077% |
TA YANG GROUP | 1.360 | +21.429% |
PROSPER ONE | 0.241 | +20.500% |
SHIFANG HLDG | 0.215 | +20.112% |
Stocks Top 5 %Losers
More![]() |
||
Name | Last | Change% |
JINHAI MED TECH | 0.750 | -15.730% |
TONGDA HONG TAI | 0.355 | -15.476% |
ZHONGGAN COMM | 0.640 | -11.111% |
TIMES UNI GP | 0.041 | -10.870% |
MAN SANG INT'L | 0.710 | -10.127% |
Stocks Top 5 By Turnover
More![]() |
||
Name | Last | Turnover |
TRACKER FUND | 25.840 | 3.02B |
TENCENT | 590.500 | 2.42B |
HUA HONG SEMI | 46.240 | 2.38B |
CSOP HS TECH | 5.515 | 2.13B |
HSCEI ETF | 92.900 | 1.58B |
Last Update 2025/08/18 09:57 |