Latest Search
Quote

AA Financial News - Popular News
More
|
Top 5 (Real-Time)More![]() |
|||
| Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More
|
||
| Name | Last | Change% |
| CCIAM FUTURE EN | 0.325 | +54.762% |
| ZHONGJIA GX RTS | 0.016 | +45.455% |
| ARTGO HOLDINGS | 0.181 | +37.121% |
| CHI KINGSTONE | 0.910 | +35.821% |
| LEGION CONSO | 0.164 | +28.125% |
Stocks Top 5 %Losers
More
|
||
| Name | Last | Change% |
| REFIRE | 89.600 | -23.353% |
| CHINAENERGY RTS | 0.020 | -20.000% |
| GRAPHEX GROUP | 0.228 | -20.000% |
| MAJOR HLDGS | 0.450 | -18.182% |
| BWI INT'L | 1.950 | -18.067% |
Stocks Top 5 By Turnover
More
|
||
| Name | Last | Turnover |
| BABA-W | 153.300 | 7.14B |
| XIAOMI-W | 42.520 | 6.29B |
| TRACKER FUND | 26.060 | 4.16B |
| TENCENT | 605.000 | 3.73B |
| POP MART | 201.000 | 3.38B |
| Last Update 2025/12/08 12:22 |

