
Latest Search

Quote


AA Financial News - Popular News
More![]() |
SENSETIME-W Partners with IHH Healthcare to Launch AI Lung Cancer Screening Solution in Singapore
37
82
6

SenseCare partnered with Parkway Radiology, a subsidiary of the high-end private healthcare institution IHH Hea...
Top 5 (Real-Time)More![]() |
|||
Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More![]() |
||
Name | Last | Change% |
GC CONSTRUCTION | 0.640 | +91.045% |
HIPINE | 177.600 | +67.547% |
KINERGY | 0.510 | +64.516% |
CASH FIN SER GP | 1.470 | +58.065% |
CELESTIAL ASIA | 1.450 | +52.632% |
Stocks Top 5 %Losers
More![]() |
||
Name | Last | Change% |
XINMING CHINA | 0.560 | -83.908% |
ALCO HOLDINGS | 5.000 | -32.615% |
AOWEI HOLDING | 0.235 | -16.071% |
GUAN CHAO HLDGS | 4.960 | -15.214% |
XI2CSOPSMSN-U | 0.311 | -14.795% |
Stocks Top 5 By Turnover
More![]() |
||
Name | Last | Turnover |
BABA-W | 184.000 | 9.74B |
TRACKER FUND | 27.920 | 8.16B |
TENCENT | 678.500 | 5.98B |
CSOP HS TECH | 6.515 | 5.50B |
KUAISHOU-W | 90.150 | 4.53B |
Last Update 2025/10/02 12:30 |