US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 30 September 2025 Today

HK Shares
|
SH-HK Shares
30 September 2025 Today
Next
Sep
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
 
2025-09-01
1
2025-09-02
2
2025-09-03
3
2025-09-04
4
2025-09-05
5
2025-09-06
6
2025-09-07
7
2025-09-08
8
2025-09-09
9
2025-09-10
10
2025-09-11
11
2025-09-12
12
2025-09-13
13
2025-09-14
14
2025-09-15
15
2025-09-16
16
2025-09-17
17
2025-09-18
18
2025-09-19
19
2025-09-20
20
2025-09-21
21
2025-09-22
22
2025-09-23
23
2025-09-24
24
2025-09-25
25
2025-09-26
26
2025-09-27
27
2025-09-28
28
2025-09-29
29
2025-09-30 Today
30
    
Result Announcements
Code Stock Name Industry Period
No Result Announcements
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
02259.HK Zijin Gold Intl 71.59 100 2025/09/25
02583.HK Hipine Precision 29.6 100 2025/09/25
02889.HK PATEO 102.23 20 2025/09/25
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
21095.HK BIJDCOM@EC2610A 09618 2026/10/23 5,000 175.98 0.220 100
21096.HK BIALIBA@EC2606D 09988 2026/06/30 5,000 270 0.260 50
21097.HK BI-SMIC@EP2605A 00981 2026/05/29 25,000 68.88 0.250 50
21098.HK BIPETCH@EC2609A 00857 2026/09/24 10,000 8.21 0.150 5
21100.HK BILENOV@EC2604A 00992 2026/04/24 10,000 15.19 0.160 5
21101.HK BI-CATL@EC2603A 03750 2026/03/30 10,000 738 0.250 100
21102.HK BIALIBA@EC2603G 09988 2026/03/30 5,000 250 0.250 50
21103.HK GJTENCT@EC2604A 00700 2026/04/23 10,000 908.58 0.186 100
21104.HK GJTENCT@EP2603B 00700 2026/03/18 10,000 570.27 0.223 100
21105.HK GJ-SMIC@EC2604C 00981 2026/04/22 2,500 89.86 0.242 50
21106.HK MB-SDHG@EC2603B 00412 2026/03/30 10,000 18.888 0.250 10
21107.HK HUPINAN@EC2603A 02318 2026/03/11 5,000 64.04 0.175 10
21108.HK HUSMORE@EC2603A 06969 2026/03/30 1,000 23.9 0.250 10
21109.HK HU-CGS @EC2604A 06881 2026/04/30 2,500 14.99 0.250 5
21110.HK HULININ@EC2605B 02331 2026/05/21 5,000 23.33 0.150 10
21111.HK HU-SMIC@EC2603B 00981 2026/03/16 2,500 88.93 0.215 50
21112.HK HUGEELY@EC2606A 00175 2026/06/22 10,000 24.77 0.166 10
21113.HK HUCSHCL@EC2607A 01919 2026/07/30 2,500 16.8 0.250 5
21114.HK DSSPDRG@EC2609A 02840 2026/09/22 500 3501 0.150 500
21115.HK UBALIBA@EC2603E 09988 2026/03/30 5,000 233.88 0.250 50
21116.HK UBLENOV@EC2606B 00992 2026/06/23 10,000 16.39 0.150 5
21117.HK UBSPDRG@EC2609A 02840 2026/09/22 500 3501 0.150 500
21118.HK UBPINAN@EC2603A 02318 2026/03/11 5,000 68.13 0.150 10
21119.HK UB-HSBC@EC2601B 00005 2026/01/27 4,000 125.1 0.150 10
21120.HK CI-HSBC@EC2603A 00005 2026/03/30 4,000 130.88 0.250 10
21121.HK CI-CATL@EP2605A 03750 2026/05/28 10,000 388.88 0.250 100
21123.HK CIGANFE@EC2605A 01772 2026/05/29 2,000 70.88 0.340 10
21124.HK CIXIAMI@EP2611A 01810 2026/11/09 10,000 59.88 0.250 50
21125.HK HSGANFE@EC2612A 01772 2026/12/24 10,000 47.72 0.250 50
21126.HK HSCMOLY@EC2606B 03993 2026/06/02 3,000 16.93 0.250 10
21128.HK HSJDCOM@EP2606B 09618 2026/06/23 5,000 122.4 0.150 100
21129.HK HSTENCT@EP2603C 00700 2026/03/18 10,000 570.27 0.200 100
21130.HK HSXIAMI@EC2602C 01810 2026/02/16 2,000 81.93 0.150 10
21131.HK BI-SMIC@EC2606B 00981 2026/06/30 25,000 111.88 0.250 50
21132.HK CTBAIDU@EP2606A 09888 2026/06/25 5,000 115.08 0.150 100
21136.HK CTSENTM@EC2612A 00020 2026/12/18 5,000 3.88 0.150 5
21138.HK CTPETCH@EC2609A 00857 2026/09/24 10,000 8.21 0.150 5
21139.HK BPALIBA@EC2604C 09988 2026/04/02 5,000 296 0.250 50
21140.HK BPTENCT@EC2604B 00700 2026/04/02 10,000 918 0.250 100
21142.HK BP-CSPC@EC2606B 01093 2026/06/23 2,000 12.51 0.150 10
21143.HK MSJDCOM@EP2606A 09618 2026/06/29 5,000 129.99 0.250 100
21144.HK MSZIJIN@EC2605A 02899 2026/05/28 20,000 43.99 0.250 10
21145.HK MSKSCLD@EC2606A 03896 2026/06/16 2,000 16.99 0.250 10
21146.HK MSWEIMO@EC2607A 02013 2026/07/30 5,000 2.88 0.250 5
21147.HK MSALIBA@EC2609A 09988 2026/09/29 10,000 223.99 0.250 100
21148.HK MSHUAHO@EC2609A 01347 2026/09/29 5,000 113.99 0.250 50
21155.HK MSALIBA@EC2603L 09988 2026/03/30 10,000 181.99 0.250 100
21156.HK MS-HSBK@EC2610B 00011 2026/10/27 5,000 141.88 0.150 50
21157.HK MS-TRIP@EC2603B 09961 2026/03/26 5,000 960.5 0.150 100
21161.HK MS-KBLH@EC2605A 01888 2026/05/11 5,000 18.898 0.150 10
21162.HK MSWEIMO@EC2605A 02013 2026/05/13 5,000 3.898 0.180 5
21166.HK MSZHJIN@EC2603A 01818 2026/03/02 5,000 41.838 0.200 10
21169.HK MS-ZTE @EC2608A 00763 2026/08/25 10,000 42.82 0.150 50
21170.HK MSPOMRT@EC2603D 09992 2026/03/03 20,000 410.12 0.150 100
21171.HK MS-SUNY@EP2604A 02382 2026/04/15 5,000 73.28 0.150 50
21172.HK CT-HSI @EP2603A HSI 2026/03/30 10,000 23880 0.150 6,300
21174.HK CTHSTEC@EC2603A HSTEC 2026/03/30 10,000 7000 0.250 2,540
21175.HK SG-BOCL@EC2603A 03988 2026/03/30 1,000 4.68 0.250 1
21178.HK SGLENOV@EC2604A 00992 2026/04/24 10,000 15.198 0.150 5
21179.HK JPHSTEC@EP2603A HSTEC 2026/03/30 10,000 6000 0.250 2,400
21180.HK JPSANDS@EC2603A 01928 2026/03/23 2,000 29.3 0.150 5
21181.HK JP-BILI@EC2603A 09626 2026/03/24 2,000 302.46 0.150 100
21182.HK JP-JXR @EC2603A 01951 2026/03/09 500 4.098 0.152 1
21183.HK JPHSTEC@EC2603A HSTEC 2026/03/30 10,000 7400 0.250 2,030
21184.HK JP-HSI @EP2603C HSI 2026/03/30 10,000 25800 0.250 8,200
21185.HK JPHSCEI@EC2603A HSCEI 2026/03/30 10,000 10600 0.250 2,340
21186.HK JP-HSI @EC2603A HSI 2026/03/30 10,000 28600 0.250 7,300
21187.HK JP-HSI @EC2603B HSI 2026/03/30 10,000 30000 0.250 5,600
21188.HK JPHSCEI@EP2603A HSCEI 2026/03/30 10,000 8800 0.250 2,290
21189.HK JPXIAMI@EP2612A 01810 2026/12/09 10,000 57.77 0.251 50
21190.HK JPHSTEC@EC2603B HSTEC 2026/03/30 10,000 6800 0.250 3,000
49837.HK UB#NQ100RP2812P Nasdaq 100 Index 2028/12/15 10,000 28700 0.250 312,000
49838.HK UB#NQ100RP2812Q Nasdaq 100 Index 2028/12/15 10,000 29200 0.250 312,000
63363.HK BI#HSI RC2807O HSI 2028/07/28 10,000 26533 0.250 10,000
63364.HK BI#HSI RC2807P HSI 2028/07/28 10,000 26318 0.250 10,000
63369.HK BI#HSI RC2807Q HSI 2028/07/28 10,000 26018 0.250 10,000
63380.HK BI#HSI RP2803I HSI 2028/03/30 10,000 28288 0.250 10,000
63388.HK BI#HSI RP2803J HSI 2028/03/30 10,000 28488 0.250 10,000
63443.HK GJ#HSI RC2808S HSI 2028/08/30 10,000 26100 0.250 10,000
63444.HK GJ#HSI RC2808T HSI 2028/08/30 10,000 25450 0.250 10,000
63448.HK GJ#HSI RP2803O HSI 2028/03/30 10,000 26700 0.250 10,000
63458.HK GJ#HSI RP2803I HSI 2028/03/30 10,000 27050 0.250 10,000
63459.HK CI#HSI RC28078 HSI 2028/07/28 10,000 26533 0.250 10,000
63467.HK CI#HSI RC2807E HSI 2028/07/28 10,000 26388 0.250 10,000
63468.HK CI#HSI RC28076 HSI 2028/07/28 10,000 26175 0.250 10,000
63470.HK CI#HSI RC2807F HSI 2028/07/28 10,000 26028 0.250 10,000
63471.HK CI#HSI RP2804Q HSI 2028/04/27 10,000 26585 0.250 10,000
63475.HK CI#HSI RP2808E HSI 2028/08/30 10,000 26728 0.250 10,000
63479.HK DS#HSI RC28084 HSI 2028/08/30 10,000 26533 0.250 10,000
63480.HK DS#HSI RC28085 HSI 2028/08/30 10,000 26350 0.250 10,000
63482.HK DS#HSI RC28086 HSI 2028/08/30 10,000 26150 0.250 10,000
63483.HK DS#HSI RP2802M HSI 2028/02/28 10,000 27050 0.250 20,000
63486.HK DS#HSI RP2802N HSI 2028/02/28 10,000 26585 0.250 10,000
63488.HK MS#HSI RC28095 HSI 2028/09/28 10,000 26533 0.250 10,000
63489.HK MS#HSI RP28036 HSI 2028/03/30 10,000 27000 0.250 10,000
63490.HK MS#HSI RP2804F HSI 2028/04/27 10,000 26585 0.250 10,000
63492.HK MS#HSI RC28096 HSI 2028/09/28 10,000 26080 0.250 10,000
63494.HK MS#HSI RC2808M HSI 2028/08/30 10,000 26350 0.250 10,000
63501.HK MS#HSI RP28039 HSI 2028/03/30 10,000 26700 0.250 10,000
63503.HK UB#ALIBARC2609C 09988 2026/09/01 5,000 158.5 0.250 500
63504.HK UB#ALIBARC2608Y 09988 2026/08/25 10,000 170.5 0.250 100
63512.HK UB#TENCTRC26074 00700 2026/07/07 5,000 653 0.250 500
63516.HK UB#TENCTRC26075 00700 2026/07/22 5,000 648.3 0.250 500
63519.HK UB#ALIBARC2608Z 09988 2026/08/10 10,000 173.2 0.250 100
63521.HK UB#JDCOMRC2804D 09618 2028/04/28 2,500 136.2 0.250 500
63526.HK UB#JDCOMRC2805O 09618 2028/05/04 2,500 131.5 0.250 500
63564.HK UB#XIAMIRC2604G 01810 2026/04/27 20,000 57.1 0.250 100
63568.HK UB#HSI RC2809A HSI 2028/09/28 10,000 26533 0.250 10,000
63581.HK UB#HSI RC2809D HSI 2028/09/28 10,000 26400 0.250 10,000
63586.HK UB#HSI RC2712M HSI 2027/12/30 10,000 26400 0.250 20,000
63592.HK UB#HSI RC28095 HSI 2028/09/28 10,000 26250 0.250 10,000
63593.HK UB#XIAMIRC2604H 01810 2026/04/13 20,000 58.45 0.250 100
63595.HK UB#SMIC RC2604F 00981 2026/04/02 5,000 67.4 0.250 100
63598.HK UB#SMIC RP2703E 00981 2027/03/18 5,000 95.6 0.250 100
63603.HK UB#KUASORC2603B 01024 2026/03/11 10,000 73.5 0.250 100
63606.HK UB#ALIBARP2808H 09988 2028/08/07 5,000 216.5 0.250 500
63609.HK UB#ALIBARP2807C 09988 2028/07/26 5,000 206.5 0.250 500
63631.HK UB#HSI RC2710O HSI 2027/10/28 10,000 26088 0.250 10,000
63637.HK UB#HSI RC2711H HSI 2027/11/29 10,000 25938 0.250 10,000
63638.HK UB#HSI RC2711I HSI 2027/11/29 10,000 25808 0.250 10,000
63653.HK UB#HSI RP2804Y HSI 2028/04/27 10,000 26585 0.250 10,000
63654.HK UB#HSI RP28046 HSI 2028/04/27 10,000 26700 0.250 10,000
63669.HK UB#HSI RP28032 HSI 2028/03/30 10,000 26878 0.250 10,000
63674.HK UB#HSI RP28036 HSI 2028/03/30 10,000 27028 0.250 10,000
63675.HK UB#HSI RP28024 HSI 2028/02/28 10,000 27178 0.250 10,000
63679.HK HS#HSI RC28095 HSI 2028/09/28 10,000 26168 0.250 10,000
63686.HK HS#HSI RC28096 HSI 2028/09/28 10,000 25768 0.250 10,000
63704.HK HS#HSI RC28097 HSI 2028/09/28 10,000 26533 0.250 10,000
63708.HK HS#HSI RC28098 HSI 2028/09/28 10,000 26350 0.250 10,000
63709.HK HS#TENCTRC2607L 00700 2026/07/16 5,000 652.8 0.250 500
63712.HK HS#ALIBARC2603V 09988 2026/03/05 10,000 173.2 0.250 100
63729.HK HS#HSI RP2804S HSI 2028/04/27 10,000 26585 0.250 10,000
63733.HK HS#HSI RC28099 HSI 2028/09/28 10,000 25950 0.250 10,000
63734.HK HS#HSI RP2804F HSI 2028/04/27 10,000 26928 0.250 10,000
63735.HK CT#HSTECRC2602A Hang Seng TECH Index 2026/02/26 10,000 5820 0.250 5,000
63737.HK HS#HSI RP2803L HSI 2028/03/30 10,000 26728 0.250 10,000
63747.HK CT#HSI RP2804X HSI 2028/04/27 10,000 28400 0.250 10,000
63748.HK HS#HSI RP28032 HSI 2028/03/30 10,000 27088 0.250 10,000
63749.HK CT#HSI RC2809Q HSI 2028/09/28 10,000 26533 0.250 10,000
63750.HK HS#XIAMIRP2711E 01810 2027/11/01 2,000 67.9 0.250 100
63752.HK CT#HSI RP2804Y HSI 2028/04/27 10,000 26600 0.250 10,000
63753.HK HS#XIAMIRP2712J 01810 2027/12/20 2,000 75.4 0.250 100
63755.HK HS#ALIBARC2607K 09988 2026/07/16 10,000 158.5 0.250 100
63756.HK HS#KUASORC2607B 01024 2026/07/06 10,000 69.5 0.250 100
63765.HK HS#BYD RC2607B 01211 2026/07/27 10,000 104.5 0.250 100
63775.HK HS#XIAMIRC2607H 01810 2026/07/20 2,000 57.6 0.250 100
63777.HK HS#JDCOMRC2602B 09618 2026/02/23 5,000 128.5 0.250 100
63784.HK HS#TENCTRC2607M 00700 2026/07/23 5,000 637.8 0.250 500
63786.HK SG#HSI RC2809D HSI 2028/09/28 10,000 26358 0.250 10,000
63787.HK SG#HSI RC2809E HSI 2028/09/28 10,000 26208 0.250 10,000
63788.HK SG#HSI RC2808Z HSI 2028/08/30 10,000 26058 0.250 10,000
63790.HK SG#HSI RP28022 HSI 2028/02/28 10,000 26628 0.250 10,000
63799.HK SG#HSI RP28025 HSI 2028/02/28 10,000 26788 0.250 10,000
63809.HK SG#ALIBARC2607S 09988 2026/07/28 10,000 166 0.250 100
63813.HK SG#ALIBARC2607T 09988 2026/07/30 10,000 161 0.250 100
63825.HK SG#ALIBARC2610O 09988 2026/10/28 5,000 156.5 0.250 500
63854.HK SG#ALIBARP2810A 09988 2028/10/23 5,000 216.5 0.250 500
63855.HK SG#ALIBARP2810E 09988 2028/10/31 5,000 226.5 0.250 500
63856.HK SG#HSI RC2807Q HSI 2028/07/28 10,000 26533 0.250 10,000
63859.HK SG#HSI RP2802D HSI 2028/02/28 10,000 26968 0.250 10,000
63860.HK SG#TENCTRC2608A 00700 2026/08/31 5,000 634.5 0.250 500
63862.HK SG#XIAMIRC2608A 01810 2026/08/27 20,000 56.6 0.250 100
63869.HK SG#JDCOMRC2609C 09618 2026/09/29 2,500 130.5 0.250 500
63872.HK SG#KUASORC2604B 01024 2026/04/29 10,000 72.3 0.250 100
63873.HK SG#WUXI RC2606M 02269 2026/06/25 5,000 36.5 0.250 100
63876.HK SG#MTUANRC2604O 03690 2026/04/28 10,000 98 0.250 100
63877.HK SG#BYD RC2604A 01211 2026/04/29 10,000 102.1 0.250 100
63878.HK SG#WUXI RP2812H 02269 2028/12/28 5,000 47.3 0.250 100
63879.HK BP#HSI RC28123 HSI 2028/12/28 10,000 26400 0.250 10,000
63881.HK BP#HSI RP2804W HSI 2028/04/27 10,000 26700 0.250 10,000
63887.HK BP#HSI RC28124 HSI 2028/12/28 10,000 26530 0.250 10,000
63889.HK BP#HSI RC2812A HSI 2028/12/28 10,000 26100 0.250 10,000
63897.HK BP#HSI RC2812E HSI 2028/12/28 10,000 26260 0.250 10,000
63898.HK BP#HSI RC2812J HSI 2028/12/28 10,000 25950 0.250 10,000
63903.HK BP#HSI RP2804X HSI 2028/04/27 10,000 26860 0.250 10,000
63904.HK BP#HSI RP2804K HSI 2028/04/27 10,000 26590 0.250 10,000
63917.HK BP#HSI RP2804N HSI 2028/04/27 10,000 27100 0.250 20,000
63929.HK BP#HKEX RP2806E 00388 2028/06/29 5,000 452 0.250 500
63934.HK BP#XIAMIRC2602J 01810 2026/02/26 20,000 56.4 0.250 100
63937.HK BP#JDCOMRC2804H 09618 2028/04/27 5,000 125.5 0.250 100
63940.HK BP#ALIBARC2608E 09988 2026/08/28 5,000 156.5 0.250 500
63941.HK BP#POMRTRC2603C 09992 2026/03/30 10,000 244 0.250 500
63942.HK JP#TENCTRC2604K 00700 2026/04/10 5,000 646.8 0.250 500
63950.HK JP#JDCOMRC2805K 09618 2028/05/12 2,500 132.5 0.250 500
63960.HK JP#TENCTRC2610E 00700 2026/10/09 5,000 653 0.250 500
63980.HK JP#HSI RC2809L HSI 2028/09/28 10,000 26533 0.250 10,000
63983.HK JP#XIAMIRC2604N 01810 2026/04/10 2,000 58.45 0.250 100
63984.HK JP#ALIBARC2604H 09988 2026/04/10 10,000 168.5 0.250 100
63985.HK JP#XIAMIRC2604O 01810 2026/04/10 10,000 57.1 0.250 50
63986.HK JP#XIAMIRP2808A 01810 2028/08/11 10,000 74.4 0.304 50
63991.HK JP#HSI RP2808N HSI 2028/08/30 10,000 26585 0.250 10,000
63992.HK JP#HSI RC2809N HSI 2028/09/28 10,000 26200 0.250 10,000
63994.HK JP#HSI RP2808V HSI 2028/08/30 10,000 26730 0.250 10,000
63995.HK JP#HSI RC28075 HSI 2028/07/28 10,000 25920 0.250 10,000
63997.HK JP#HSI RP2809O HSI 2028/09/28 10,000 26880 0.250 10,000
63998.HK JP#HSI RC2809O HSI 2028/09/28 10,000 26370 0.250 10,000
64001.HK JP#HSI RC2809Q HSI 2028/09/28 10,000 26050 0.250 10,000
64005.HK JP#HSI RP2809P HSI 2028/09/28 10,000 27030 0.250 10,000
Last Trading Date of Securities
Code Stock Name
14254.HK MB-BEKE@EC2510A
15483.HK HUPOMRT@EC2510B
16317.HK UB-NCI @EC2510A
50912.HK CT#JDCOMRC2510A
60741.HK CT#XIAMIRC2510B
68237.HK CT#CNOOCRC2510A
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.