US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 14 May 2025 Today

HK Shares
|
SH-HK Shares
14 May 2025 Today
Next
May
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
    
Labour Day
1
2025-05-02
2
2025-05-03
3
2025-05-04
4
The Birthday of the Buddha
5
2025-05-06
6
2025-05-07
7
2025-05-08
8
2025-05-09
9
2025-05-10
10
2025-05-11
11
2025-05-12
12
2025-05-13
13
2025-05-14 Today
14
2025-05-15
15
2025-05-16
16
2025-05-17
17
2025-05-18
18
2025-05-19
19
2025-05-20
20
2025-05-21
21
2025-05-22
22
2025-05-23
23
2025-05-24
24
2025-05-25
25
2025-05-26
26
2025-05-27
27
2025-05-28
28
2025-05-29
29
2025-05-30
30
2025-05-31
31
Result Announcements
Code Stock Name Industry Period
08483.HK Max Sight Group Holdings Limited Commercial & Professional Services SPE DIV (Y.E.31/12/24)
80700.HK Tencent Holdings Limited-R e-Commerce & Internet Services 1ST QTR RES/DIV (3-MTH-ENDED31/03/25)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
16555.HK HUHUAHO@EC2509B 01347 2025/09/22 5,000 36.41 0.158 50
16556.HK BI-SMIC@EC2512B 00981 2025/12/31 25,000 52.05 0.150 50
16557.HK BI-SMIC@EC2603A 00981 2026/03/17 2,500 58.05 0.150 50
16558.HK DSLENOV@EC2510A 00992 2025/10/20 10,000 12.02 0.150 5
16559.HK UBJDCOM@EC2511A 09618 2025/11/26 5,000 149.1 0.150 100
16560.HK HUGEELY@EC2510A 00175 2025/10/22 10,000 24.03 0.150 10
16561.HK HUPOMRT@EC2511B 09992 2025/11/14 20,000 250 0.287 100
16562.HK HU-LINK@EC2512A 00823 2025/12/01 500 48 0.250 5
16563.HK CT-SMIC@EC2510A 00981 2025/10/27 2,500 52.55 0.150 50
16564.HK SG-CTWR@EC2609A 00788 2026/09/23 500 13.32 0.150 10
16567.HK SGCITSE@EC2603A 06030 2026/03/03 25,000 28.33 0.150 50
16568.HK CI-HKEX@EC2511A 00388 2025/11/13 10,000 463.88 0.250 100
16569.HK CI-SMIC@EC2603B 00981 2026/03/17 2,500 58.05 0.150 50
16570.HK JP-SMIC@EC2512A 00981 2025/12/04 25,000 52.85 0.150 50
16571.HK JP-CMBC@EC2511A 01988 2025/11/21 500 4.89 0.152 1
16572.HK JP-HKEX@EC2511A 00388 2025/11/13 10,000 483.88 0.252 100
54319.HK GJ#HSI RC2711A HSI 2027/11/29 10,000 22760 0.250 10,000
54320.HK GJ#HSI RC27117 HSI 2027/11/29 10,000 22200 0.250 10,000
54321.HK CT#HSI RC27096 HSI 2027/09/29 10,000 22620 0.250 10,000
54325.HK CT#HSI RP2803B HSI 2028/03/30 10,000 22876 0.250 10,000
54326.HK CT#HSI RC27097 HSI 2027/09/29 10,000 22675 0.250 10,000
54327.HK CT#HSI RC2710K HSI 2027/10/28 10,000 22350 0.250 10,000
54329.HK CT#TENCTRP26123 00700 2026/12/31 5,000 503 0.250 500
54330.HK CT#HSI RC2712K HSI 2027/12/30 10,000 22767 0.250 10,000
54332.HK SG#TENCTRC2511M 00700 2025/11/26 5,000 480 0.250 500
54333.HK SG#HSI RC2712I HSI 2027/12/30 10,000 22658 0.250 10,000
54334.HK SG#HSI RP2802R HSI 2028/02/28 10,000 22876 0.250 10,000
54337.HK SG#HSI RP2803P HSI 2028/03/30 10,000 23078 0.250 10,000
54340.HK SG#ALIBARC2511D 09988 2025/11/28 10,000 118.5 0.250 100
54341.HK SG#XIAMIRC2512G 01810 2025/12/29 2,000 49.1 0.250 100
54342.HK SG#BYD RC2510Q 01211 2025/10/30 25,000 361 0.250 500
54350.HK SG#HSI RC2712J HSI 2027/12/30 10,000 22767 0.250 10,000
54351.HK SG#HSI RC2712K HSI 2027/12/30 10,000 22500 0.250 10,000
54352.HK SG#HSI RC2712L HSI 2027/12/30 10,000 22308 0.250 10,000
54353.HK SG#HSI RP2802S HSI 2028/02/28 10,000 23228 0.250 10,000
54355.HK SG#HSI RP28023 HSI 2028/02/28 10,000 23468 0.250 10,000
54356.HK SG#HSI RC2712M HSI 2027/12/30 10,000 21888 0.250 10,000
54366.HK SG#HSI RC2712N HSI 2027/12/30 10,000 20700 0.250 10,000
54367.HK SG#HSI RP2802W HSI 2028/02/28 10,000 23688 0.250 10,000
54373.HK CI#HSI RP2709T HSI 2027/09/29 10,000 23100 0.250 10,000
54374.HK CI#HSI RC28093 HSI 2028/09/28 10,000 22500 0.250 10,000
54376.HK CI#HSI RC2802M HSI 2028/02/28 10,000 22150 0.250 10,000
54378.HK CI#HSI RC2712O HSI 2027/12/30 10,000 22767 0.250 10,000
54379.HK BP#HSI RC2903A HSI 2029/03/28 10,000 22550 0.250 10,000
54381.HK BP#HSI RC2903B HSI 2029/03/28 10,000 22750 0.250 10,000
54383.HK BP#HSI RP2903W HSI 2029/03/28 10,000 23050 0.250 10,000
54386.HK BP#HSI RP2903X HSI 2029/03/28 10,000 23150 0.250 10,000
54387.HK BP#HSI RP2903Y HSI 2029/03/28 10,000 22970 0.250 10,000
54388.HK BP#XIAMIRC2511M 01810 2025/11/27 20,000 49.6 0.250 100
54393.HK BP#MTUANRC2511W 03690 2025/11/27 10,000 132.5 0.250 100
54395.HK BP#BYD RP2803A 01211 2028/03/30 25,000 404 0.250 500
54397.HK JP#TENCTRC2606K 00700 2026/06/12 5,000 493 0.250 500
54398.HK JP#HSI RP2803B HSI 2028/03/30 10,000 23000 0.250 10,000
54399.HK JP#HSI RP2803I HSI 2028/03/30 10,000 22876 0.250 10,000
54400.HK JP#HSI RP2803P HSI 2028/03/30 10,000 23160 0.250 10,000
54403.HK JP#HSI RP2803Q HSI 2028/03/30 10,000 23470 0.250 10,000
54404.HK JP#HSI RC2802C HSI 2028/02/28 10,000 22600 0.250 10,000
54405.HK JP#HSI RC27106 HSI 2027/10/28 10,000 22767 0.250 10,000
54407.HK JP#HSI RC2802D HSI 2028/02/28 10,000 22320 0.250 10,000
54408.HK JP#HSI RP2803R HSI 2028/03/30 10,000 23300 0.250 10,000
54409.HK JP#HSI RC2802E HSI 2028/02/28 10,000 22450 0.250 10,000
54410.HK JP#GEELYRP2612B 00175 2026/12/11 5,000 22 0.250 50
54415.HK JP#ALIBARC2512L 09988 2025/12/12 10,000 120.5 0.250 100
54416.HK JP#ANTASRC2606B 02020 2026/06/12 2,000 73.5 0.250 100
54418.HK JP#TENCTRP2803H 00700 2028/03/10 5,000 508 0.250 500
54445.HK JP#CITSERC2708C 06030 2027/08/13 2,500 15.9 0.250 50
54446.HK JP#XIAMIRC2511U 01810 2025/11/14 10,000 49.6 0.250 50
54447.HK JP#NTES RC2603B 09999 2026/03/13 5,000 139 0.250 500
54457.HK JP#NTES RC2603C 09999 2026/03/13 5,000 151 0.250 500
54458.HK JP#ANTASRC2606C 02020 2026/06/12 2,000 83.5 0.250 100
54459.HK JP#GEELYRC2602C 00175 2026/02/13 5,000 16.2 0.250 50
54460.HK UB#TENCTRC2510O 00700 2025/10/30 5,000 491.8 0.250 500
54462.HK UB#ALIBARC2510G 09988 2025/10/24 10,000 119.5 0.250 100
54463.HK UB#SMIC RC2511I 00981 2025/11/20 5,000 40.4 0.250 100
54465.HK UB#HSI RC2707O HSI 2027/07/29 10,000 22600 0.250 10,000
54466.HK UB#HSI RC2707S HSI 2027/07/29 10,000 22450 0.250 10,000
54467.HK UB#HSI RP2804A HSI 2028/04/27 10,000 22876 0.250 10,000
54480.HK UB#HSI RP2804B HSI 2028/04/27 10,000 23028 0.250 10,000
54482.HK UB#HSI RP28035 HSI 2028/03/30 10,000 23188 0.250 10,000
54485.HK UB#CLIFERC2808A 02628 2028/08/23 5,000 10.1 0.250 50
54488.HK UB#CLIFERC2808B 02628 2028/08/11 5,000 11.1 0.250 50
54490.HK UB#CLIFERC2808C 02628 2028/08/14 5,000 12.1 0.250 50
54503.HK UB#CLIFERC2808D 02628 2028/08/28 5,000 13.7 0.250 50
54508.HK UB#KUASORP2803A 01024 2028/03/03 10,000 58.5 0.250 100
54511.HK UB#NTES RP2802A 09999 2028/02/14 5,000 212 0.250 500
54512.HK UB#ANTASRC2607A 02020 2026/07/29 20,000 84 0.250 100
54515.HK UB#ANTASRC2607B 02020 2026/07/28 20,000 76 0.250 100
54516.HK UB#CITSERC2708B 06030 2027/08/18 2,500 18.4 0.250 50
54517.HK UB#CITSERP2609B 06030 2026/09/16 2,500 23.6 0.250 50
54518.HK UB#TENCTRP2803D 00700 2028/03/02 5,000 503.2 0.250 500
54521.HK UB#SMIC RP2611A 00981 2026/11/06 5,000 48.6 0.250 100
54530.HK UB#HKEX RC2709N 00388 2027/09/24 5,000 360 0.250 500
54535.HK UB#GEELYRC2607A 00175 2026/07/15 5,000 15.6 0.250 50
54536.HK UB#TENCTRC2510P 00700 2025/10/20 5,000 477.8 0.250 500
54538.HK UB#CITSERC2708C 06030 2027/08/13 2,500 12.9 0.250 50
54539.HK UB#NTES RC2612A 09999 2026/12/29 5,000 149 0.250 500
54540.HK UB#NTES RC2612B 09999 2026/12/28 5,000 139 0.250 500
54544.HK UB#NTES RP2802B 09999 2028/02/14 5,000 190 0.250 500
54546.HK UB#HSI RC2712U HSI 2027/12/30 10,000 22767 0.250 10,000
54548.HK UB#HSI RC2707U HSI 2027/07/29 10,000 22288 0.250 10,000
54549.HK UB#HSI RC27071 HSI 2027/07/29 10,000 22138 0.250 10,000
54550.HK UB#HSI RP28036 HSI 2028/03/30 10,000 23338 0.250 10,000
54553.HK UB#HSI RP2804C HSI 2028/04/27 10,000 23488 0.250 10,000
54564.HK HS#SMIC RC2601E 00981 2026/01/05 5,000 43.4 0.250 100
54577.HK HS#HSI RP2803W HSI 2028/03/30 10,000 22876 0.250 10,000
54579.HK HS#KUASORC2601B 01024 2026/01/12 10,000 46.5 0.250 100
54580.HK HS#GEELYRC2612B 00175 2026/12/21 5,000 15.5 0.250 50
54583.HK HS#TENCTRP2710J 00700 2027/10/11 5,000 508 0.250 500
54584.HK HS#XIAMIRC2512K 01810 2025/12/29 2,000 48.6 0.250 100
54588.HK HS#HSI RP28035 HSI 2028/03/30 10,000 23388 0.250 10,000
54592.HK HS#HSI RP2803F HSI 2028/03/30 10,000 23030 0.250 10,000
54593.HK HS#HSI RP2803K HSI 2028/03/30 10,000 23230 0.250 10,000
54594.HK HS#HSI RP2803L HSI 2028/03/30 10,000 23780 0.250 10,000
54595.HK HS#HSI RC2709R HSI 2027/09/29 10,000 22767 0.250 10,000
54596.HK HS#HSI RC27107 HSI 2027/10/28 10,000 22280 0.250 10,000
54613.HK HS#HSI RC27108 HSI 2027/10/28 10,000 22088 0.250 10,000
54617.HK HS#HSI RC27109 HSI 2027/10/28 10,000 22600 0.250 10,000
54618.HK HS#HSI RC2710A HSI 2027/10/28 10,000 22430 0.250 10,000
Last Trading Date of Securities
Code Stock Name
13968.HK MSTENCT@EC2505B
25641.HK MB-SDWG@EC2505A
26706.HK HUSENTM@EC2505A
26876.HK KS-BYD @EC2506A
27933.HK HUXIAMI@EP2505B
28914.HK HUKUASO@EC2505A
28965.HK JP-HSBC@EC2505B
28972.HK UB-HSBC@EC2505B
29079.HK HS-HKEX@EC2505B
29538.HK DSCLIFE@EC2505A
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.