US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 13 August 2025 Today

HK Shares
|
SH-HK Shares
13 August 2025 Today
Next
Aug
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
     
2025-08-01
1
2025-08-02
2
2025-08-03
3
2025-08-04
4
2025-08-05
5
2025-08-06
6
2025-08-07
7
2025-08-08
8
2025-08-09
9
2025-08-10
10
2025-08-11
11
2025-08-12
12
2025-08-13 Today
13
2025-08-14
14
2025-08-15
15
2025-08-16
16
2025-08-17
17
2025-08-18
18
2025-08-19
19
2025-08-20
20
2025-08-21
21
2025-08-22
22
2025-08-23
23
2025-08-24
24
2025-08-25
25
2025-08-26
26
2025-08-27
27
2025-08-28
28
2025-08-29
29
2025-08-30
30
2025-08-31
31
      
Result Announcements
Code Stock Name Industry Period
00006.HK Power Assets Holdings Limited Electric Utilities INT RES/INT DIV (6-MTH-ENDED30/06/25)
00700.HK Tencent Holdings Limited e-Commerce & Internet Services INT RES/INT DIV (6-MTH-ENDED30/06/25)
00806.HK Value Partners Group Limited Investment Holdings & Assets Management INT RES/INT DIV (6-MTH-ENDED30/06/25)
00889.HK Datronix Holdings Limited Electrical Components & Equipment INT RES/INT DIV (6-MTH-ENDED30/06/25)
00992.HK Lenovo Group Limited Computer Hardware RES (3-MTH-ENDED30/06/25)
01038.HK CK Infrastructure Holdings Limited Infrastructure Conglomerates INT RES/INT DIV (6-MTH-ENDED30/06/25)
01316.HK Nexteer Automotive Group Limited Auto Parts & Equipment INT RES/INT DIV (6-MTH-ENDED30/06/25)
01555.HK MIE Holdings Corporation Oil & Gas Refining and Marketing INT RES/INT DIV (6-MTH-ENDED30/06/25)
01910.HK Samsonite Group S.A. Personal Products INT RES (6-MTH-ENDED30/06/25)
01945.HK Zero2IPO Holdings Inc. Other Diversified Financial Services INT RES/INT DIV (6-MTH-ENDED30/06/25)
02105.HK Laekna, Inc. Biotechnology - Supplies & Services INT RES (6-MTH-ENDED30/06/25)
02586.HK Dmall Inc. Application Software INT RES/INT DIV (6-MTH-ENDED30/06/25)
02878.HK Solomon Systech (International) Limited Semiconductors & Semiconductor Equipment INT RES/INT DIV (6-MTH-ENDED30/06/25)
08051.HK CircuTech International Holdings Limited IT Products Distributors INT RES/INT DIV (6-MTH-ENDED30/06/25)
08411.HK K W Nelson Interior Design and Contracting Group Limited Building Construction RES/DIV (6-MTH-ENDED30/06/25)
09882.HK Best Linking Group Holdings Limited Electrical Components & Equipment INT RES/INT DIV (6-MTH-ENDED30/06/25)
80700.HK Tencent Holdings Limited-R e-Commerce & Internet Services INT RES/INT DIV (6-MTH-ENDED30/06/25)
80992.HK Lenovo Group Limited-R Computer Hardware RES (3-MTH-ENDED30/06/25)
89618.HK JD.com, Inc.-SWR e-Commerce & Internet Services RES (6-MTH-ENDED30/06/25;3-MTH-ENDED30/06/25)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
10761.HK UB-N225@EP2603A NIK 2026/03/13 10,000 37810 0.150 800
10762.HK UB-N225@EP2603B NIK 2026/03/13 10,000 35000 0.250 400
10763.HK UB-N225@EP2603C NIK 2026/03/13 10,000 40000 0.250 800
10764.HK UB-N225@EC2603A NIK 2026/03/13 10,000 43000 0.250 760
10765.HK UB-N225@EC2603B NIK 2026/03/13 10,000 48000 0.250 430
10768.HK UB-N225@EC2603C NIK 2026/03/13 10,000 46000 0.250 550
19198.HK JPXIAMI@EC2608B 01810 2026/08/21 10,000 62.04 0.150 50
19199.HK JP-SUNY@EC2512A 02382 2025/12/24 5,000 100.04 0.151 50
19201.HK HSXIAMI@EC2608A 01810 2026/08/21 10,000 62.04 0.150 50
19202.HK UB-HKEX@EC2603A 00388 2026/03/23 10,000 569.38 0.150 100
19203.HK UB-SHKP@EC2606A 00016 2026/06/25 25,000 116.26 0.150 50
19204.HK UBLENOV@EP2603A 00992 2026/03/24 10,000 8.99 0.170 5
19205.HK GJ-BYD @EP2512A 01211 2025/12/30 5,000 82.83 0.209 10
19206.HK GJ-HSBC@EC2601A 00005 2026/01/27 4,000 118.98 0.173 10
19207.HK CI-MGMC@EC2604A 02282 2026/04/30 4,000 23 0.250 10
19208.HK CI-SMIC@EC2602A 00981 2026/02/27 2,500 50.88 0.250 50
19209.HK MSSANDS@EC2607A 01928 2026/07/10 4,000 25.99 0.250 10
19210.HK MS-WXAT@EC2606A 02359 2026/06/29 10,000 120.99 0.250 100
19211.HK MSHSTEC@EC2601A HSTEC 2026/01/29 10,000 6432 0.150 2,180
19212.HK MSHSTEC@EP2601A HSTEC 2026/01/29 10,000 5373 0.200 2,300
19213.HK MS-TTI @EC2610A 00669 2026/10/06 5,000 118.28 0.150 100
19214.HK MSXIAMI@EC2608B 01810 2026/08/21 10,000 60.93 0.150 50
19215.HK MS-ACMT@EC2604A 00914 2026/04/20 5,000 32.02 0.150 10
19216.HK MS-GEG @EC2601A 00027 2026/01/14 10,000 51.93 0.160 10
19217.HK CI-J&T @EC2605A 01519 2026/05/18 2,000 16.18 0.250 10
19218.HK CI-ZLAB@EC2607A 09688 2026/07/31 5,000 40.88 0.250 50
19219.HK SG-HSI @EP2601A HSI 2026/01/29 10,000 24477 0.150 8,600
19220.HK HU-DFMG@EC2607A 00489 2026/07/02 10,000 8 0.250 5
19221.HK HUGSBIO@EC2601A 01548 2026/01/28 2,000 25.27 0.180 10
19222.HK HU-PAHT@EC2602A 01833 2026/02/12 500 18.6 0.250 5
19223.HK SGALIBA@EC2512D 09988 2025/12/24 5,000 140.1 0.150 50
19224.HK SGMTUAN@EC2512A 03690 2025/12/24 10,000 120.1 0.150 100
19225.HK MBCTIHK@EC2610A 06055 2026/10/12 50,000 46.055 0.250 50
19226.HK MB-DFMG@EC2606B 00489 2026/06/02 10,000 8.888 0.250 5
19227.HK MBMIXUE@EC2607A 02097 2026/07/09 50,000 666.666 0.250 500
19228.HK MB-LUYE@EC2703A 02186 2027/03/02 2,500 6.186 0.250 5
19229.HK MB-FGG @EC2606A 06865 2026/06/08 10,000 16.865 0.251 10
19230.HK JP-SMIC@EC2609B 00981 2026/09/30 2,500 68.99 0.250 50
19232.HK JPHUAHO@EC2607A 01347 2026/07/30 5,000 56.66 0.250 50
19233.HK JPCITBK@EC2609A 00998 2026/09/30 5,000 8.86 0.250 5
19234.HK JP-CMBC@EC2602A 01988 2026/02/12 500 6.5 0.250 1
19235.HK JP-MRES@EC2606A 01208 2026/06/29 2,000 5.18 0.250 5
19236.HK JPTBREW@EC2607A 00168 2026/07/28 100,000 68.218 0.150 50
19237.HK JP-BYD @EC2601A 01211 2026/01/27 25,000 133.98 0.150 50
19238.HK JPSANDS@EP2602A 01928 2026/02/12 4,000 18.6 0.250 10
19240.HK JPSPDRG@EP2602A 02840 2026/02/12 500 2288 0.250 500
19241.HK CTCSHCL@EC2512A 01919 2025/12/01 5,000 19.18 0.150 10
19242.HK CTGANFE@EC2601A 01772 2026/01/26 2,000 44.01 0.150 10
19243.HK CT-WXAT@EC2606B 02359 2026/06/30 10,000 163.69 0.150 100
19244.HK BIPOMRT@EP2602A 09992 2026/02/12 20,000 250 0.430 100
19245.HK BIXIAMI@EC2602D 01810 2026/02/12 2,000 72.88 0.250 10
19246.HK BIYKENR@EC2605B 01171 2026/05/26 10,000 11.72 0.210 5
19247.HK BIBUDWS@EC2604B 01876 2026/04/23 500 10.29 0.230 5
19248.HK BINFSPR@EC2601A 09633 2026/01/22 2,000 61.04 0.200 10
19249.HK BIALUCO@EC2609A 02600 2026/09/21 10,000 8.89 0.260 5
19250.HK BIAKESO@EC2601B 09926 2026/01/27 10,000 258.2 0.220 100
19251.HK BI-JDL @EC2601A 02618 2026/01/28 1,000 18.99 0.200 10
64781.HK BP#HSI RC2903Y HSI 2029/03/28 10,000 24800 0.250 10,000
64782.HK BP#HSI RC2903Z HSI 2029/03/28 10,000 24950 0.250 10,000
64785.HK BP#HSI RP2902G HSI 2029/02/27 10,000 25000 0.250 10,000
64786.HK DS#HSI RC2712A HSI 2027/12/30 10,000 24900 0.250 10,000
64791.HK DS#HSI RC2711L HSI 2027/11/29 10,000 24700 0.250 10,000
64793.HK DS#HSI RC2712B HSI 2027/12/30 10,000 24450 0.250 10,000
64794.HK DS#HSI RP2712W HSI 2027/12/30 10,000 24959 0.250 10,000
64797.HK DS#HSI RP2712X HSI 2027/12/30 10,000 25200 0.250 10,000
64798.HK GJ#HSI RC2807X HSI 2028/07/28 10,000 24700 0.250 10,000
64801.HK GJ#HSI RP2804K HSI 2028/04/27 10,000 25100 0.250 10,000
64802.HK GJ#HSI RP2804L HSI 2028/04/27 10,000 25350 0.250 10,000
64807.HK SG#HSI RC28076 HSI 2028/07/28 10,000 24958 0.250 10,000
64809.HK SG#HSI RC2808E HSI 2028/08/30 10,000 24778 0.250 10,000
64811.HK SG#HSI RC28077 HSI 2028/07/28 10,000 24578 0.250 10,000
64826.HK SG#SENTMRC2705A 00020 2027/05/28 5,000 0.99 0.250 5
64831.HK SG#SUNY RC2705A 02382 2027/05/28 10,000 55.5 0.250 100
64836.HK SG#BAIDURC2706A 09888 2027/06/29 5,000 73.5 0.250 100
64837.HK SG#BAIDURP2812B 09888 2028/12/28 5,000 112 0.285 100
64840.HK SG#HSI RP2802R HSI 2028/02/28 10,000 24959 0.250 10,000
64847.HK SG#HSI RP2803R HSI 2028/03/30 10,000 25108 0.250 10,000
64848.HK SG#WUXI RP2812F 02269 2028/12/29 5,000 35.5 0.250 100
64851.HK MS#HSI RC2807Q HSI 2028/07/28 10,000 24760 0.250 10,000
64863.HK MS#HSI RP2803G HSI 2028/03/30 10,000 24959 0.250 10,000
64884.HK CI#HSI RC2804H HSI 2028/04/27 10,000 24958 0.250 10,000
64885.HK CI#HSI RC2804O HSI 2028/04/27 10,000 24800 0.250 10,000
64886.HK CI#HSI RC28077 HSI 2028/07/28 10,000 24650 0.250 10,000
64887.HK CI#HSI RP2804D HSI 2028/04/27 10,000 24959 0.250 10,000
64888.HK CI#HSI RP2804F HSI 2028/04/27 10,000 25100 0.250 10,000
64890.HK UB#XIAMIRC2602F 01810 2026/02/23 10,000 49.1 0.250 50
64903.HK UB#TENCTRC2606Q 00700 2026/06/15 5,000 557.8 0.250 500
64924.HK UB#HSI RC2807P HSI 2028/07/28 10,000 24980 0.250 10,000
64925.HK UB#HSI RC28073 HSI 2028/07/28 10,000 24850 0.250 10,000
64926.HK UB#HSI RC2808C HSI 2028/08/30 10,000 24688 0.250 10,000
64927.HK UB#SENTMRP2808A 00020 2028/08/08 10,000 2.75 0.250 10
64928.HK UB#SENTMRP2808B 00020 2028/08/08 5,000 2.06 0.250 5
64933.HK UB#SENTMRC2612A 00020 2026/12/30 5,000 1.14 0.250 5
64934.HK UB#SENTMRC2612B 00020 2026/12/30 5,000 1.49 0.250 5
64935.HK UB#HUAHORP2808A 01347 2028/08/08 10,000 56.8 0.250 100
64938.HK UB#HUAHORP2808B 01347 2028/08/08 10,000 51.8 0.250 100
64939.HK UB#HUAHORC2612A 01347 2026/12/30 10,000 38.2 0.250 100
64940.HK UB#SUNY RP2808A 02382 2028/08/08 10,000 92 0.250 100
64941.HK UB#SUNY RC2612A 02382 2026/12/30 10,000 55 0.250 100
64944.HK UB#SUNY RC2612B 02382 2026/12/30 10,000 65 0.250 100
64956.HK UB#SUNY RC2612C 02382 2026/12/30 10,000 70 0.250 100
64967.HK UB#UBTECRP2808A 09880 2028/08/08 5,000 110 0.250 100
64976.HK UB#UBTECRC2612A 09880 2026/12/30 5,000 78 0.250 100
64981.HK UB#UBTECRC2612B 09880 2026/12/30 5,000 69 0.250 100
64983.HK UB#BAIDURC2612A 09888 2026/12/30 5,000 66 0.250 100
64984.HK UB#BAIDURC2612B 09888 2026/12/30 5,000 81 0.250 100
64985.HK UB#BAIDURC2612C 09888 2026/12/30 5,000 74 0.250 100
64986.HK UB#BAIDURP2808A 09888 2028/08/08 5,000 108 0.250 100
64987.HK UB#SMIC RP2701A 00981 2027/01/28 5,000 54.6 0.250 100
64988.HK UB#HSI RP2802W HSI 2028/02/28 10,000 25100 0.250 20,000
64989.HK UB#MTUANRP2807D 03690 2028/07/07 10,000 128.5 0.250 100
64991.HK UB#SUNY RC2612D 02382 2026/12/30 10,000 60 0.250 100
64992.HK UB#HSI RC2808D HSI 2028/08/30 10,000 24518 0.250 10,000
64995.HK UB#HSI RC2808E HSI 2028/08/30 10,000 24350 0.250 10,000
65007.HK UB#HSI RC2808F HSI 2028/08/30 10,000 24228 0.250 10,000
65008.HK UB#HSI RP28037 HSI 2028/03/30 10,000 24959 0.250 10,000
65009.HK UB#HSI RP2803V HSI 2028/03/30 10,000 25088 0.250 10,000
65013.HK UB#HSI RP2804Z HSI 2028/04/27 10,000 25268 0.250 10,000
65014.HK UB#HSI RP28045 HSI 2028/04/27 10,000 25458 0.250 10,000
65017.HK HS#HSI RC2808E HSI 2028/08/30 10,000 24800 0.250 10,000
65019.HK HS#HSI RC2808F HSI 2028/08/30 10,000 24968 0.250 10,000
65020.HK JP#TENCTRC2607H 00700 2026/07/10 5,000 552 0.250 500
65026.HK JP#HSI RC28078 HSI 2028/07/28 10,000 24981 0.250 10,000
65027.HK JP#HSI RC28079 HSI 2028/07/28 10,000 24800 0.250 10,000
65028.HK JP#ALIBARC2602J 09988 2026/02/13 10,000 115.5 0.250 100
65031.HK JP#HSI RC2807A HSI 2028/07/28 10,000 24660 0.250 10,000
65035.HK JP#HSI RC2807F HSI 2028/07/28 10,000 24340 0.250 10,000
65036.HK JP#HSI RP2803N HSI 2028/03/30 10,000 24959 0.250 10,000
65038.HK JP#HSI RP2803O HSI 2028/03/30 10,000 25380 0.250 10,000
65042.HK JP#HSI RC2807M HSI 2028/07/28 10,000 24510 0.250 10,000
65045.HK JP#HSI RP2803S HSI 2028/03/30 10,000 25220 0.250 10,000
65052.HK JP#HSI RP28039 HSI 2028/03/30 10,000 25100 0.250 10,000
65055.HK JP#HSI RC2807W HSI 2028/07/28 10,000 24400 0.250 20,000
65057.HK JP#BYD RP2812B 01211 2028/12/08 5,000 120.4 0.250 100
65058.HK JP#BAIDURC2603A 09888 2026/03/13 5,000 75.5 0.250 100
65059.HK JP#HUAHORP2609B 01347 2026/09/11 10,000 55.8 0.250 100
65060.HK JP#HUAHORC2609D 01347 2026/09/11 10,000 39.7 0.250 100
65062.HK JP#SUNY RP2805C 02382 2028/05/12 10,000 94 0.250 100
65065.HK JP#SENTMRC2606C 00020 2026/06/12 5,000 1.45 0.250 5
65073.HK JP#SUNY RC2601A 02382 2026/01/09 10,000 70 0.250 100
65081.HK CT#HSI RC2807O HSI 2028/07/28 10,000 24981 0.250 10,000
65082.HK CT#XIAMIRC2603D 01810 2026/03/31 2,000 50.1 0.250 100
65083.HK BI#HSI RC2801V HSI 2028/01/25 10,000 24018 0.250 10,000
65088.HK BI#HSI RP2801V HSI 2028/01/25 10,000 25488 0.250 10,000
Last Trading Date of Securities
Code Stock Name
13883.HK CI-BILI@EC2508B
13893.HK MSALIBA@EC2508A
13899.HK UBTENCT@EC2508C
13902.HK UBTENCT@EP2508C
13910.HK JPTENCT@EP2508C
14458.HK BP-SUNY@EC2508A
16217.HK BP-HSBC@EC2508C
60581.HK UB#TRIP RC2508G
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.