US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -0.020% +1.310% 45.72B 42.26B 109.31
Agricultural Machine -0.810% +0.290% 134.64M 147.88M 82.12
Air Cargo -0.950% +0.100% 159.02M 208.14M 41.15
Airlines -0.800% -0.500% 129.75M 210.33M 47.34
Airport -0.430% -0.430% 54.11M 64.88M 31.99
Aluminum -3.300% +1.560% 9.53B 7.72B 809.21
Asset Management and Custody Bank -3.410% +0.900% 405.68M 515.90M 25.20
Attractions -0.640% -0.330% 576.43M 1.13B 19.20
Automobiles -1.350% +0.510% 5.23B 6.55B 77.91
Automobiles & Components -0.530% +1.080% 32.59B 28.10B 94.91
Beer +0.820% -0.500% 456.65M 464.62M 45.85
Biotechnology -1.190% -0.140% 4.63B 4.39B 58.69
Broadcasting & Cable TV +1.030% +1.570% 2.93B 1.52B 43.20
Building Products -0.830% +0.250% 4.00B 4.40B 40.15
Car Dealers & Car Service -2.080% +2.300% 2.34B 2.82B 59.27
Cement -1.830% +0.290% 1.97B 2.53B 54.52
Chemical Materials -1.220% -0.220% 10.38B 11.67B 75.72
Chemical Medicine -1.500% +0.380% 18.62B 20.44B 65.13
Chinese Medicine -1.970% -0.570% 6.15B 7.33B 78.02
Civil Engineering -1.130% -0.370% 3.99B 4.15B 40.62
Clothing +0.560% +0.870% 5.72B 4.82B 30.05
Coal -3.860% +0.490% 2.01B 1.94B 8.36
Commercial Printing +0.560% +1.160% 1.89B 2.63B 35.67
Commercial Truck -1.220% -1.190% 205.30M 278.92M 15.56
Commodity Distributor 0.000% 0.000% 0.00 15.97M 44.53
Communication Terminal Equipment -0.650% +1.120% 8.17B 8.01B 47.11
Communication Transmission Equipment +0.180% +3.710% 68.07B 59.72B 142.57
Communication Transmission Equipment -0.820% +0.370% 292.41M 291.98M 44.26
Comprehensive Capital Market -2.000% +0.540% 214.80M 318.32M 16.07
Computer and Electronic Equipment Dealers +0.300% +3.800% 16.85B 11.01B 107.72
Computers and Peripherals -0.080% +1.070% 13.64B 7.79B 94.90
Construction & Decoration -0.730% +1.610% 4.54B 3.48B 30.03
Construction Machinery -0.870% +0.610% 3.20B 3.53B 62.53
Consumer Credit 0.000% 0.000% 0.00 0.00 0.00
Consumer Electronics +0.180% +1.650% 5.78B 6.06B 78.98
Copper -2.310% +3.000% 6.88B 5.98B 38.50
Department Stores +1.960% +0.830% 4.35B 3.54B 155.37
Diversified Banks -0.780% -0.090% 842.73M 1.00B 5.32
Drug Distributor -2.570% +0.370% 5.17B 6.41B 72.30
Education Services -1.230% +0.640% 1.04B 1.40B 21.56
Electrical Components & Equipment -0.160% +1.030% 34.33B 27.33B 52.21
Electronic Equipment and Instrument Manufacturers -0.140% +1.770% 133.30B 105.43B 94.19
Environmental Engineering -0.680% +0.090% 1.83B 2.51B 42.80
Environmental Services -0.830% +0.290% 6.92B 6.82B 40.56
Fertilisers & Agricultural Chemicals -1.440% -0.300% 8.08B 7.60B 35.29
Fiber & Resin -0.690% +0.330% 6.68B 5.92B 74.24
Financial Transactions & Data -2.200% +0.330% 5.99B 6.22B 303.19
Fishery Products -0.020% +0.430% 1.84B 1.91B 0.00
Food distributor -0.330% +0.740% 224.35M 299.93M 250.91
Footwear -0.040% +1.990% 1.01B 1.14B 9.19
Forestry Products -3.740% +4.060% 6.29B 6.54B 105.08
Garden Engineering -0.680% +1.850% 2.65B 1.61B 46.84
Gas -1.420% -0.670% 1.12B 1.81B 70.10
General Machinery -0.390% +1.450% 45.11B 43.19B 88.97
General Merchandise Stores -0.160% -0.060% 655.39M 456.51M 24.68
Glass -0.700% +0.100% 118.22M 157.37M 37.60
Gold & Other Precious Metals -1.690% -1.170% 2.75B 2.71B 37.68
Green facilities +0.270% +1.510% 2.81B 2.55B 34.55
Healthcare Institution -0.790% +0.430% 1.73B 1.92B 32.86
Healthcare Services -0.440% -0.290% 620.44M 606.77M 24.36
Healthcare Technology -0.110% -0.300% 629.74M 673.93M 116.57
Heating or Other Utilities -4.320% -1.830% 605.20M 719.95M 31.73
Heavy Electrical Equipment +0.850% +0.400% 1.40B 347.97M 145.84
Highway -0.830% -0.740% 536.25M 681.48M 18.87
Home Furnishings -1.030% +0.870% 1.28B 1.76B 38.63
Hotel -1.840% +1.110% 262.38M 429.36M 100.04
Household Appliances -0.790% +0.330% 12.88B 13.03B 48.36
Household Products +0.060% +0.370% 823.74M 825.80M 78.34
Housewares & Specialties -0.580% +1.010% 2.28B 1.91B 83.82
Hydropower -0.250% -0.790% 993.91M 1.21B 42.62
Hypermarkets and supermarkets +3.400% +3.010% 3.03B 1.88B 13.98
Industrial Conglomerates -0.790% +3.000% 1.21B 1.48B 87.05
Industrial Products Trader -1.060% +0.810% 3.46B 3.02B 22.02
Internet Information Services +0.310% +1.360% 16.82B 12.36B 81.83
Internet retail +1.170% +1.360% 1.20B 1.02B 111.40
Investment Banking & Brokerage -1.400% +1.560% 14.00B 14.65B 42.70
IT Outsourcing Services -1.500% +1.450% 1.51B 1.86B 105.55
Jewellery & Luxury -1.020% -0.450% 1.15B 1.36B 129.83
Leisure equipment and supplies -0.510% +1.710% 4.97B 4.36B 131.60
Leisure Services -0.790% +0.960% 423.32M 514.95M 9.86
Life and health insurance 0.000% 0.000% 0.00 0.00 0.00
Livestock products -1.170% +0.030% 4.35B 4.32B 34.24
Logistics -0.920% +0.800% 2.80B 2.78B 91.62
Market Service -0.860% +0.180% 840.69M 818.27M 110.16
Marketing and Advertising -1.300% +2.170% 11.85B 15.47B 96.45
Medical Instruments -0.950% -0.190% 6.04B 5.81B 45.68
Medical Supplies Distributor -2.050% -0.870% 68.44M 117.26M 0.00
Metal & Glass Containers +0.020% +0.760% 2.86B 3.26B 16.13
Mobile Internet Information Services -0.470% +1.230% 10.24B 11.39B 16.54
Motorcycles -2.090% -0.880% 62.09M 46.65M 11.93
Movies & Entertainment +0.160% +1.320% 6.45B 5.58B 42.17
New Energy Equipment -0.500% +1.740% 56.73B 51.88B 73.12
New Energy Power Generation -0.970% +0.640% 1.51B 1.67B 22.44
Non-metallic Mining & Products +0.500% +1.730% 5.30B 4.55B 43.25
Nuclear Power -0.260% -1.300% 485.33M 441.20M 17.71
Office Services & Supplies +10.000% -0.380% 423.07M 562.77M 95.33
Oil & Gas Drilling -1.810% -2.030% 136.23M 196.92M 569.50
Oil & Gas Exploration & Production -2.010% +1.710% 341.08M 450.99M 7.43
Oil & Gas Refining & Marketing -1.090% -0.060% 409.12M 365.38M 19.60
Oil & Gas Storage & Transportation -0.830% +10.050% 255.94M 91.83M 51.99
Optoelectronic Device -0.180% +1.610% 74.21B 62.67B 76.80
Other Agricultural Products -1.120% +0.450% 4.56B 4.81B 78.91
Other Business Services -0.460% +0.480% 10.87B 10.08B 64.17
Other Chemicals -1.020% +0.750% 21.32B 23.22B 54.74
Other Construction Materials -1.500% +0.210% 1.90B 2.07B 95.35
Other Diversified Financial Services -1.520% +0.060% 1.05B 1.31B 26.96
Other Mechanical Equipment -0.770% +0.950% 29.17B 25.32B 111.57
Other Nonferrous Metal & Alloys -2.750% +0.470% 9.79B 10.28B 79.66
Other retail -0.990% +0.520% 2.06B 2.99B 81.40
Packaged Food and Meat +0.410% -0.240% 10.00B 8.81B 51.59
Paint Painting -1.110% +0.440% 1.79B 1.99B 101.17
Paper Packaging +0.410% -0.430% 2.15B 2.16B 38.80
Paper Products +0.270% +2.020% 6.38B 3.16B 145.46
Park -1.790% +0.030% 998.84M 533.64M 10.54
Personal Products +0.510% +0.220% 1.27B 1.04B 68.42
Petroleum & Gases Equipment & Services -2.080% -0.140% 3.47B 4.02B 46.65
Pharmaceutical and Biotechnology Services -0.180% +0.350% 2.22B 1.64B 54.93
Plastic Products -0.850% +1.030% 9.43B 7.69B 73.21
Port +1.470% +2.120% 1.25B 1.13B 26.71
Power Grid 0.000% 0.000% 0.00 302.15M 66.13
Printing & Dyeing Chemicals +0.020% +1.160% 3.46B 2.95B 104.91
Publishing -0.740% +0.590% 1.18B 1.38B 107.10
Rail Transport -0.490% -0.720% 78.83M 74.11M 27.27
Railway Equipment -1.430% +0.830% 998.72M 1.14B 75.25
Rare metals -0.790% +2.690% 20.87B 17.92B 75.61
Real Estate Development -1.730% +0.690% 9.16B 9.28B 42.97
Real estate Management & Services -1.260% -0.260% 1.99B 2.33B 55.89
Regional Banks -0.340% -0.370% 1.58B 1.82B 7.46
Restaurant -0.540% -0.580% 509.77M 598.30M 35.58
Rice wine 0.000% 0.000% 0.00 109.23M 9.14
Road Transport +4.460% +4.900% 1.05B 462.90M 7.33
Rubber products -1.110% +0.400% 1.35B 1.64B 125.35
Semiconductor -0.240% +3.030% 40.93B 36.00B 122.27
Shipbuilding -0.750% +0.970% 2.51B 2.36B 201.50
Shipping -2.870% +3.120% 1.09B 963.76M 43.59
Soft Drink +1.930% +1.270% 723.08M 450.20M 42.42
Software Development -1.460% +1.350% 19.92B 21.61B 73.67
Special Consumer Services -3.820% +2.780% 241.19M 175.70M 72.26
Special Financial Services -1.370% +2.650% 107.00M 122.49M 102.77
Steel -2.460% +0.310% 5.36B 5.48B 44.14
System integration and IT Consulting -0.730% +2.040% 30.98B 29.82B 167.32
Telecom Operation Services 0.000% 0.000% 0.00 0.00 29.50
Telecom Value-Added Services +1.890% +1.800% 2.16B 1.76B 157.60
Textiles -0.750% +0.520% 3.40B 4.03B 46.64
Thermal Power -0.620% -0.640% 1.20B 1.39B 33.05
Tires -0.600% +0.350% 630.55M 680.36M 7.27
Travel Agency -0.650% +1.310% 956.07M 1.05B 29.54
Water affairs -0.360% +0.210% 666.56M 728.24M 42.70
White wine -1.360% -0.710% 6.32B 4.33B 214.12
Wine & Others -2.500% -0.440% 335.25M 141.60M 38.42
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/12/09 15:23
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.