US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -0.450% -2.860% 14.84B 49.80B 112.40
Agricultural Machine -0.180% -1.330% 84.53M 506.33M 45.42
Air Cargo -1.080% +0.430% 273.39M 946.70M 31.23
Airlines -1.020% +0.420% 517.32M 1.90B 13.11
Airport -0.520% +0.680% 103.33M 437.40M 27.69
Aluminum +0.690% +0.030% 2.88B 6.92B 384.58
Asset Management and Custody Bank -0.340% -0.940% 133.07M 770.35M 105.72
Attractions -0.870% +0.600% 483.27M 1.19B 33.46
Automobiles -0.410% -0.140% 3.78B 12.99B 134.43
Automobiles & Components -0.200% -0.620% 22.86B 66.72B 77.17
Beer -0.410% -0.330% 246.63M 1.08B 34.54
Biotechnology -0.320% +1.100% 3.78B 8.60B 59.15
Broadcasting & Cable TV -0.280% -0.380% 540.28M 1.81B 27.20
Building Products -0.460% +0.100% 1.49B 3.29B 32.88
Car Dealers & Car Service -0.400% -0.330% 445.14M 1.83B 59.98
Cement -0.480% +0.340% 878.43M 3.14B 28.90
Chemical Materials +0.920% +0.670% 10.56B 22.65B 63.92
Chemical Medicine -0.250% +0.530% 8.91B 27.07B 48.92
Chinese Medicine -0.900% +0.450% 2.84B 7.84B 49.31
Civil Engineering -0.630% +0.740% 3.91B 10.39B 30.33
Clothing -1.360% +0.700% 2.94B 7.75B 24.49
Coal -0.120% +0.580% 1.70B 5.18B 11.64
Commercial Printing +0.030% -1.340% 1.20B 3.97B 25.31
Commercial Truck -0.040% +0.050% 124.67M 355.17M 9.66
Commodity Distributor -2.340% +4.810% 128.74M 191.64M 73.86
Communication Terminal Equipment -0.380% -1.320% 6.19B 15.79B 83.59
Communication Transmission Equipment +0.440% -1.260% 16.99B 33.90B 88.66
Communication Transmission Equipment -0.350% -1.640% 759.24M 903.88M 38.00
Comprehensive Capital Market -0.460% -0.760% 51.89M 170.72M 14.19
Computer and Electronic Equipment Dealers -0.170% -0.180% 1.59B 5.45B 70.88
Computers and Peripherals -0.320% -0.400% 3.44B 10.64B 92.06
Construction & Decoration -0.390% -0.750% 1.36B 3.08B 41.88
Construction Machinery -0.870% -0.510% 2.34B 7.00B 57.11
Consumer Credit -0.220% -0.020% 144.13M 783.31M 79.92
Consumer Electronics -0.600% -0.330% 2.57B 8.94B 71.65
Copper -0.020% -0.550% 920.62M 3.06B 42.80
Department Stores -0.550% +0.180% 3.08B 8.91B 92.70
Diversified Banks +0.020% +1.410% 4.89B 18.51B 6.71
Diversified Insurance +0.800% -0.180% 1.21B 3.94B 7.36
Drug Distributor -1.030% +0.260% 1.48B 4.43B 141.74
Education Services -0.590% -0.510% 303.10M 1.30B 24.57
Electrical Components & Equipment -0.430% -0.280% 14.50B 39.96B 43.81
Electronic Equipment and Instrument Manufacturers -0.330% -0.740% 36.27B 87.05B 75.70
Environmental Engineering -0.100% +0.140% 345.26M 950.25M 25.26
Environmental Services -0.400% -0.180% 3.54B 8.08B 51.82
Fertilisers & Agricultural Chemicals -0.050% +0.610% 3.21B 9.74B 30.02
Fiber & Resin +1.820% +0.500% 7.00B 10.24B 61.56
Financial Transactions & Data -0.740% -1.220% 940.70M 4.61B 105.99
Fishery Products -0.770% +1.490% 396.83M 684.44M 14.59
Food distributor -0.800% -0.590% 117.98M 485.11M 120.52
Footwear -0.800% -1.260% 395.98M 1.26B 3.54
Forestry Products +0.390% -0.580% 338.45M 792.73M 32.93
Garden Engineering -1.700% -1.440% 670.53M 1.99B 27.05
Gas -0.850% +0.020% 531.86M 1.81B 33.81
General Machinery +0.160% -0.150% 24.50B 52.81B 75.26
General Merchandise Stores -0.900% +0.770% 96.96M 381.11M 23.90
Glass -0.650% -0.430% 364.42M 626.19M 87.85
Gold & Other Precious Metals -0.330% +0.760% 2.74B 9.89B 26.50
Green facilities -0.290% -0.150% 1.38B 2.86B 25.11
Healthcare Institution -0.300% +1.190% 1.12B 2.66B 31.61
Healthcare Services -0.930% +3.660% 844.34M 1.52B 20.28
Healthcare Technology +0.660% +2.340% 703.61M 1.34B 93.17
Heating or Other Utilities -0.760% -0.410% 259.34M 984.38M 22.59
Heavy Electrical Equipment -0.990% -2.890% 662.99M 1.67B 151.13
Highway -0.550% -0.020% 573.93M 2.13B 17.89
Home Furnishings -1.170% +1.710% 2.24B 4.46B 29.09
Hotel -0.660% +1.460% 244.06M 799.24M 59.89
Household Appliances -0.780% -0.100% 5.16B 15.64B 48.75
Household Products -1.310% +0.930% 268.94M 1.02B 51.01
Housewares & Specialties -1.230% +0.240% 454.25M 1.46B 50.94
Hydropower -1.220% +0.580% 2.45B 7.92B 82.76
Hypermarkets and supermarkets +0.310% -0.280% 1.14B 3.37B 202.15
Industrial Conglomerates -0.670% -0.210% 219.80M 1.00B 72.16
Industrial Products Trader -0.140% +0.100% 1.29B 3.71B 63.63
Integrated Oil & Gas +0.180% +0.630% 320.16M 1.28B 11.49
Internet Information Services +0.160% +0.080% 11.07B 26.29B 83.59
Internet retail -1.670% +2.610% 1.07B 1.91B 84.09
Investment Banking & Brokerage -0.300% -0.670% 5.37B 27.58B 39.76
IT Outsourcing Services -0.060% -0.440% 966.45M 3.57B 147.03
Jewellery & Luxury -1.120% +1.490% 527.52M 1.72B 75.50
Leisure equipment and supplies -0.980% -0.320% 1.76B 5.08B 73.60
Leisure Services -0.990% +0.250% 232.96M 778.24M 27.15
Life and health insurance +0.040% -0.150% 228.82M 1.20B 5.34
Livestock products -0.260% -0.180% 946.47M 3.92B 42.39
Logistics -0.100% +0.050% 3.31B 7.86B 52.08
Market Service -0.070% -0.240% 1.05B 3.28B 68.47
Marketing and Advertising -0.350% -0.080% 2.85B 9.15B 64.50
Medical Instruments -0.580% +0.600% 4.82B 12.87B 72.16
Medical Supplies Distributor -0.240% +1.240% 156.65M 421.75M 0.00
Metal & Glass Containers -0.900% +0.130% 936.58M 1.91B 12.98
Mobile Internet Information Services +0.180% -0.490% 6.50B 17.37B 20.60
Motorcycles +0.310% -1.370% 481.86M 1.19B 38.39
Movies & Entertainment -0.400% -0.580% 1.44B 5.68B 47.30
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment -0.790% +0.530% 19.71B 45.50B 44.15
New Energy Power Generation +0.520% +0.130% 1.08B 3.00B 29.40
Non-metallic Mining & Products -0.040% -0.910% 1.11B 2.94B 67.66
Nuclear Power -0.380% +0.280% 232.14M 917.80M 18.49
Office Services & Supplies -0.560% -0.080% 53.06M 166.31M 48.69
Oil & Gas Drilling -0.060% +1.810% 128.46M 356.18M 224.48
Oil & Gas Exploration & Production -0.490% +0.400% 158.48M 672.25M 10.61
Oil & Gas Refining & Marketing -0.740% +0.280% 271.38M 854.41M 33.98
Oil & Gas Storage & Transportation -0.860% +0.760% 82.17M 250.03M 25.15
Optoelectronic Device -0.070% -0.830% 12.15B 30.77B 64.62
Other Agricultural Products +0.130% -0.120% 2.51B 8.45B 123.84
Other Business Services -0.930% -0.670% 4.45B 12.78B 51.19
Other Chemicals -0.090% +0.220% 8.40B 21.55B 43.23
Other Construction Materials -0.710% -0.310% 283.86M 1.16B 72.76
Other Diversified Financial Services -0.050% +0.950% 1.65B 2.99B 102.30
Other Mechanical Equipment -0.180% -0.680% 17.12B 43.60B 94.35
Other Nonferrous Metal & Alloys +0.750% -0.330% 4.21B 7.87B 67.46
Other retail -0.190% +0.250% 1.91B 4.06B 72.72
Packaged Food and Meat -0.610% +0.030% 5.21B 15.96B 53.27
Paint Painting +0.260% +1.330% 2.51B 4.86B 108.37
Paper Packaging -0.490% -0.140% 410.96M 1.67B 27.58
Paper Products -0.630% +0.290% 1.30B 2.53B 62.14
Park -0.290% -0.160% 599.64M 2.38B 41.90
Personal Products +0.090% +2.630% 3.23B 4.61B 48.54
Petroleum & Gases Equipment & Services -0.930% +0.160% 1.09B 3.67B 30.25
Pharmaceutical and Biotechnology Services -0.610% +0.760% 2.67B 7.54B 50.53
Plastic Products -0.050% +0.620% 3.06B 7.29B 48.58
Port +1.230% +3.120% 3.82B 3.00B 18.01
Power Grid -1.660% -0.680% 111.88M 399.80M 14.44
Printing & Dyeing Chemicals -0.180% +0.330% 1.41B 3.53B 90.22
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport -0.440% -0.540% 42.17M 240.86M 73.90
Publishing -0.680% -0.360% 731.17M 2.51B 53.52
Rail Transport -0.280% +0.080% 307.19M 1.26B 22.02
Railway Equipment -0.680% -1.370% 1.10B 3.77B 54.40
Rare metals +1.750% -1.150% 8.59B 12.68B 58.78
Real Estate Development -0.310% -0.280% 3.00B 9.87B 49.00
Real estate Management & Services -0.720% -0.290% 538.88M 2.55B 61.18
Regional Banks +0.020% +1.760% 3.21B 10.04B 6.51
Restaurant -1.180% +0.460% 114.03M 364.51M 37.73
Rice wine -1.540% -0.710% 153.87M 555.79M 211.64
Road Transport -0.080% +0.650% 468.31M 1.46B 37.86
Rubber products -0.560% -0.240% 590.39M 1.71B 107.12
Semiconductor -0.250% -0.790% 15.79B 49.82B 84.17
Shipbuilding -0.530% -2.590% 1.48B 7.35B 72.12
Shipping +3.230% +2.610% 5.03B 3.67B 29.97
Soft Drink -0.640% -0.390% 425.43M 1.37B 104.17
Software Development -0.320% -0.870% 11.48B 37.97B 101.57
Special Consumer Services -1.870% -0.570% 10.26M 53.05M 44.00
Special Financial Services +1.030% -0.240% 144.65M 201.10M 50.86
Steel -0.220% +0.140% 3.08B 8.42B 38.98
System integration and IT Consulting +0.220% -0.670% 19.71B 42.58B 118.51
Telecom Operation Services +0.320% -0.490% 996.22M 2.86B 19.33
Telecom Value-Added Services +0.500% -0.460% 734.32M 2.36B 119.73
Textiles -1.820% +0.610% 2.39B 5.15B 36.15
Thermal Power -0.890% +0.570% 3.39B 10.44B 39.90
Tires -0.620% -0.740% 549.55M 1.92B 15.31
Travel Agency -1.120% +0.850% 764.94M 1.78B 33.33
Water affairs -0.850% -0.390% 469.62M 1.49B 56.32
White wine -0.790% -0.060% 2.92B 10.07B 83.19
Wine & Others -0.310% -0.500% 134.96M 534.77M 113.93
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/05/14 10:25
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.