US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -0.950% -3.230% 10.38B 21.62B 128.65
Agricultural Machine -0.150% -0.820% 66.04M 160.04M 8.12
Air Cargo +0.740% +1.800% 268.22M 340.19M 7.95
Airlines -0.530% +0.490% 930.27M 1.79B 9.24
Airport +0.010% +0.760% 184.17M 371.03M 26.33
Aluminum +0.520% +0.010% 2.20B 3.05B 136.20
Asset Management and Custody Bank +1.390% -1.230% 235.14M 555.75M 147.56
Attractions -1.190% +0.220% 355.99M 540.73M 47.51
Automobiles -0.330% -0.060% 4.63B 6.93B 163.82
Automobiles & Components -0.420% -0.630% 12.36B 21.79B 78.26
Beer -0.050% -0.380% 438.19M 670.59M 30.79
Biotechnology -0.310% +0.820% 2.10B 3.92B 62.97
Broadcasting & Cable TV +0.240% -0.740% 329.28M 599.37M 11.95
Building Products +0.020% +0.120% 198.66M 387.05M 14.63
Car Dealers & Car Service -0.100% -0.400% 112.02M 227.27M 87.96
Cement +0.210% +0.060% 1.05B 2.36B 13.98
Chemical Materials +0.880% +0.310% 6.82B 9.54B 56.12
Chemical Medicine -0.090% +0.560% 6.44B 10.47B 54.35
Chinese Medicine -0.430% +0.300% 2.05B 3.55B 38.53
Civil Engineering -0.170% +0.900% 4.83B 7.51B 25.93
Clothing -0.330% +0.790% 917.04M 1.41B 19.83
Coal +1.010% +0.580% 3.46B 4.38B 12.49
Commercial Printing +1.280% -1.860% 243.41M 378.77M 17.53
Commercial Truck -0.360% -0.890% 25.55M 63.44M 0.00
Commodity Distributor +0.100% +4.810% 201.61M 191.64M 75.70
Communication Terminal Equipment -0.610% -1.340% 5.04B 7.46B 143.66
Communication Transmission Equipment +0.480% -0.990% 7.16B 9.20B 77.23
Communication Transmission Equipment -1.460% -2.300% 16.80M 29.57M 0.00
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers +1.020% +3.150% 292.60M 167.51M 74.75
Computers and Peripherals -0.130% -0.110% 1.52B 3.00B 125.20
Construction & Decoration +1.030% +0.050% 758.00M 1.06B 71.00
Construction Machinery -0.680% -0.800% 2.14B 3.96B 60.79
Consumer Credit +2.060% -0.020% 478.53M 783.31M 81.90
Consumer Electronics -0.910% -0.340% 1.56B 3.69B 84.03
Copper -0.040% -0.380% 1.20B 1.97B 56.00
Department Stores +0.250% -0.100% 3.11B 5.39B 78.55
Diversified Banks +1.110% +1.430% 11.06B 17.32B 6.88
Diversified Insurance +6.150% -0.180% 6.68B 3.94B 7.60
Drug Distributor -0.820% +0.170% 1.44B 2.41B 242.05
Education Services +0.170% -0.840% 109.00M 265.91M 24.39
Electrical Components & Equipment -0.750% +0.100% 7.37B 13.44B 44.63
Electronic Equipment and Instrument Manufacturers -0.420% -0.850% 10.94B 16.54B 78.42
Environmental Engineering +0.760% -0.650% 121.39M 243.08M 10.40
Environmental Services +0.410% -0.170% 1.48B 2.31B 80.35
Fertilisers & Agricultural Chemicals +0.330% +0.420% 1.75B 2.75B 28.44
Fiber & Resin +1.730% +0.830% 3.96B 3.60B 48.10
Financial Transactions & Data +0.890% -0.110% 208.20M 364.55M 0.00
Fishery Products -0.060% +0.180% 105.01M 221.46M 39.10
Food distributor -0.650% -0.090% 95.71M 190.12M 0.00
Footwear +0.760% -1.920% 253.68M 429.38M 0.00
Forestry Products +0.910% -0.980% 179.49M 164.09M 0.00
Garden Engineering -1.670% -2.130% 463.48M 1.05B 23.71
Gas -0.290% -0.160% 612.26M 1.20B 22.20
General Machinery -0.260% -0.240% 7.88B 11.99B 63.61
Glass -0.110% -0.150% 200.24M 334.35M 124.95
Gold & Other Precious Metals -0.130% +0.160% 3.65B 7.60B 25.36
Green facilities -0.610% +0.010% 460.88M 754.15M 22.68
Healthcare Institution -0.100% +1.440% 221.89M 272.34M 36.57
Healthcare Services -0.710% +5.400% 176.67M 256.64M 0.00
Healthcare Technology -1.460% +1.410% 120.10M 281.12M 0.00
Heating or Other Utilities -0.090% -0.350% 376.06M 840.64M 20.70
Heavy Electrical Equipment -0.390% -0.510% 87.01M 217.61M 148.85
Highway -0.100% -0.010% 966.45M 1.43B 17.92
Home Furnishings -0.690% +1.110% 1.72B 2.94B 25.08
Hotel -0.500% +1.620% 279.37M 524.86M 44.21
Household Appliances -0.340% -0.550% 2.90B 5.08B 47.98
Household Products -0.660% +0.900% 160.94M 337.21M 20.23
Housewares & Specialties -0.580% +0.070% 135.85M 341.49M 10.43
Hydropower +0.920% +0.420% 4.59B 5.97B 108.70
Hypermarkets and supermarkets +0.700% +0.040% 1.09B 2.16B 328.57
Industrial Conglomerates +0.060% -0.410% 49.29M 120.30M 82.88
Industrial Products Trader +0.620% -0.210% 1.60B 2.50B 90.43
Integrated Oil & Gas +1.640% +0.630% 1.25B 1.28B 11.66
Internet Information Services -0.220% -0.360% 2.63B 5.31B 107.42
Internet retail -0.310% -1.520% 112.64M 270.34M 0.00
Investment Banking & Brokerage +1.890% -0.720% 12.82B 14.35B 42.62
IT Outsourcing Services +1.110% -0.040% 139.80M 201.56M 509.47
Jewellery & Luxury -0.100% +1.390% 317.86M 625.90M 11.21
Leisure equipment and supplies -1.160% -0.300% 753.45M 1.27B 34.64
Leisure Services -0.620% +0.260% 133.30M 289.97M 61.09
Life and health insurance +4.910% -0.220% 1.72B 1.20B 8.29
Livestock products +0.360% -0.950% 301.20M 595.99M 81.32
Logistics +2.440% +0.340% 5.12B 4.59B 35.67
Market Service +0.930% +0.610% 929.50M 823.85M 26.76
Marketing and Advertising +0.660% +0.050% 492.58M 1.22B 48.24
Medical Instruments -0.820% +0.590% 3.00B 5.29B 100.16
Medical Supplies Distributor -2.740% +4.660% 178.18M 338.04M 0.00
Metal & Glass Containers -0.910% -1.120% 325.84M 444.55M 14.81
Mobile Internet Information Services +0.410% -0.960% 274.09M 686.86M 59.04
Motorcycles +0.790% -1.440% 717.84M 1.09B 45.06
Movies & Entertainment -0.300% -0.430% 397.96M 956.60M 56.96
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment -0.860% +0.790% 9.28B 13.65B 31.61
New Energy Power Generation +1.390% +0.230% 1.15B 1.54B 37.77
Non-metallic Mining & Products +0.070% -0.010% 790.79M 1.24B 104.04
Nuclear Power +0.110% 0.000% 324.66M 571.77M 20.28
Office Services & Supplies -0.470% +0.400% 59.89M 100.70M 19.58
Oil & Gas Drilling +0.980% +2.490% 126.28M 191.33M 9.88
Oil & Gas Exploration & Production +0.270% +0.040% 293.49M 571.54M 12.86
Oil & Gas Refining & Marketing +0.150% +0.080% 131.05M 168.24M 47.54
Oil & Gas Storage & Transportation -0.300% +0.530% 50.00M 102.94M 19.64
Optoelectronic Device +0.070% -0.860% 4.02B 6.27B 73.55
Other Agricultural Products +0.380% -0.460% 1.23B 3.17B 191.30
Other Business Services -0.120% -0.700% 2.90B 4.44B 16.84
Other Chemicals -0.160% +0.090% 4.60B 7.33B 36.52
Other Construction Materials -0.480% -0.430% 34.67M 73.77M 9.10
Other Diversified Financial Services +1.040% -0.420% 508.25M 943.83M 162.15
Other Mechanical Equipment -0.330% -0.500% 8.71B 15.31B 87.88
Other Nonferrous Metal & Alloys 0.000% -0.490% 2.69B 4.07B 79.17
Other retail +1.070% +0.900% 138.15M 249.04M 13.70
Packaged Food and Meat +0.140% -0.130% 3.59B 6.53B 49.75
Paint Painting -0.030% -0.080% 178.28M 235.49M 37.89
Paper Packaging +0.040% -0.170% 296.54M 549.56M 23.89
Paper Products +0.220% +0.980% 710.22M 1.02B 39.31
Park +0.190% -0.040% 771.19M 1.62B 50.77
Personal Products +1.880% +2.770% 1.54B 2.10B 31.19
Petroleum & Gases Equipment & Services -0.370% +0.290% 758.96M 1.07B 28.14
Pharmaceutical and Biotechnology Services -0.610% +1.110% 3.02B 5.40B 50.47
Plastic Products -0.670% +0.420% 947.52M 1.68B 28.02
Port +1.540% +1.920% 3.30B 2.00B 16.78
Power Grid +0.080% -0.680% 203.17M 399.80M 14.55
Printing & Dyeing Chemicals -1.100% +0.880% 637.85M 1.10B 69.05
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport -0.090% -0.540% 82.25M 240.86M 74.44
Publishing -0.400% +0.010% 848.57M 1.57B 40.66
Rail Transport +0.520% +0.250% 628.44M 1.16B 19.04
Railway Equipment -0.390% -0.570% 937.02M 1.71B 43.62
Rare metals +1.950% -1.220% 6.09B 6.27B 65.98
Real Estate Development +0.500% -0.520% 2.70B 5.20B 60.82
Real estate Management & Services +0.020% -0.140% 157.05M 331.01M 71.01
Regional Banks +1.030% +1.880% 5.19B 7.26B 6.22
Restaurant -0.850% +4.270% 35.10M 67.47M 56.85
Rice wine -1.130% -0.710% 229.50M 555.79M 211.98
Road Transport +0.460% +0.600% 549.12M 1.21B 53.35
Rubber products -0.610% -0.530% 197.13M 265.55M 101.90
Semiconductor -0.500% -0.670% 18.46B 33.37B 76.07
Shipbuilding -0.320% -3.000% 2.30B 6.59B 51.31
Shipping +4.660% +2.140% 7.05B 3.38B 31.66
Soft Drink +0.020% -0.310% 590.63M 1.07B 129.80
Software Development -0.440% -0.630% 5.67B 10.58B 140.92
Special Financial Services -1.890% -5.010% 37.73M 94.61M 0.00
Steel +0.120% -0.030% 2.72B 5.54B 38.16
System integration and IT Consulting -0.270% -0.240% 7.04B 12.01B 61.72
Telecom Operation Services +0.830% -0.490% 2.15B 2.86B 19.42
Telecom Value-Added Services -0.530% -1.560% 295.57M 711.76M 90.85
Textiles +0.880% +0.940% 2.59B 2.37B 36.06
Thermal Power -0.440% +0.260% 3.83B 7.42B 46.07
Tires -0.360% -0.610% 599.76M 1.25B 19.07
Travel Agency -0.520% -0.100% 826.93M 946.25M 37.11
Water affairs -0.390% -0.400% 602.97M 1.08B 62.68
White wine +0.180% -0.020% 4.75B 6.28B 19.03
Wine & Others +0.680% -0.680% 127.17M 272.37M 149.52
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/05/14 13:30
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.