US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense -0.140% +1.780% 21.17B 18.45B 164.85
Agricultural Machine -1.360% -1.590% 63.30M 75.19M 7.73
Air Cargo -1.220% +0.240% 117.41M 99.93M 9.60
Airlines -2.810% +0.890% 2.32B 2.31B 9.13
Airport +2.600% +3.720% 1.42B 594.16M 28.56
Aluminum -1.770% +0.270% 10.83B 8.44B 178.48
Asset Management and Custody Bank -1.760% +1.310% 651.22M 842.92M 160.48
Attractions -0.220% +0.370% 721.52M 776.19M 65.53
Automobiles -0.590% -0.270% 8.44B 7.20B 181.06
Automobiles & Components -0.620% +1.110% 19.34B 17.97B 101.09
Beer +2.480% +0.210% 1.10B 656.18M 32.28
Biotechnology -1.690% +0.560% 4.30B 4.01B 85.64
Broadcasting & Cable TV -0.110% +0.090% 1.76B 2.10B 14.24
Building Products -0.810% -0.010% 526.47M 494.50M 16.89
Car Dealers & Car Service -0.770% -0.620% 150.74M 216.62M 92.64
Cement -1.320% +0.060% 3.99B 3.60B 14.66
Chemical Materials -1.200% -0.160% 12.73B 12.28B 76.52
Chemical Medicine -1.870% +0.230% 11.17B 8.27B 62.15
Chinese Medicine -1.010% -0.180% 4.28B 3.35B 39.05
Civil Engineering -1.840% -0.530% 12.09B 9.67B 31.00
Clothing +0.120% +0.910% 2.64B 1.98B 22.28
Coal -1.710% -1.260% 6.94B 8.19B 13.17
Commercial Printing -0.310% +1.430% 390.74M 269.81M 22.67
Commercial Truck +0.980% -0.970% 48.45M 34.34M 0.00
Commodity Distributor +0.550% +0.550% 74.14M 98.92M 81.68
Communication Terminal Equipment -0.160% +2.010% 22.73B 17.56B 222.42
Communication Transmission Equipment +0.190% +3.540% 37.33B 25.72B 122.03
Communication Transmission Equipment +0.910% +7.020% 68.54M 33.55M 0.00
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers -2.270% -0.500% 166.11M 160.31M 96.75
Computers and Peripherals 0.000% +1.890% 7.83B 6.59B 208.88
Construction & Decoration -1.160% +1.770% 1.56B 1.62B 94.97
Construction Machinery -1.000% -0.250% 3.96B 4.82B 90.16
Consumer Credit -1.450% -1.050% 292.71M 450.40M 78.96
Consumer Electronics -0.650% -1.080% 2.06B 2.49B 85.61
Copper -2.660% +0.460% 6.69B 6.90B 87.49
Department Stores +1.930% +0.720% 6.00B 5.68B 89.61
Diversified Banks -0.100% +0.300% 15.31B 15.03B 6.95
Diversified Insurance -2.050% +1.470% 5.05B 6.55B 8.52
Drug Distributor -1.920% +0.380% 2.49B 3.34B 243.64
Education Services -0.820% -0.900% 601.79M 879.88M 41.27
Electrical Components & Equipment -0.270% +1.360% 25.11B 20.30B 54.27
Electronic Equipment and Instrument Manufacturers +0.430% +3.060% 50.35B 31.33B 100.03
Environmental Engineering -0.380% +2.540% 133.93M 157.36M 11.40
Environmental Services -0.830% +1.250% 3.04B 2.75B 102.72
Fertilisers & Agricultural Chemicals -1.300% -0.580% 1.78B 2.34B 33.03
Fiber & Resin -0.230% +0.350% 3.26B 3.09B 73.67
Financial Transactions & Data -2.090% 0.000% 438.53M 528.26M 0.00
Fishery Products -0.500% +0.180% 705.52M 1.09B 48.75
Food distributor +0.850% -0.970% 221.87M 169.94M 0.00
Footwear +0.730% +1.210% 301.57M 397.51M 0.00
Forestry Products -2.650% +2.540% 381.54M 304.92M 0.00
Garden Engineering -1.740% +0.920% 1.98B 2.45B 27.37
Gas -1.260% -0.190% 2.72B 3.91B 25.16
General Machinery -0.210% +2.120% 16.06B 13.45B 84.86
Glass -1.740% +0.790% 625.82M 558.38M 140.44
Gold & Other Precious Metals -2.570% -1.110% 11.34B 10.54B 35.44
Green facilities -0.920% +1.240% 910.02M 1.06B 30.29
Healthcare Institution -0.570% -0.100% 124.33M 137.55M 37.05
Healthcare Services -0.700% -0.630% 70.78M 97.24M 0.00
Healthcare Technology -1.080% +4.650% 109.26M 124.15M 0.00
Heating or Other Utilities -1.510% -0.630% 704.91M 1.07B 28.95
Heavy Electrical Equipment +1.480% +0.530% 812.77M 431.22M 184.23
Highway -0.580% -0.230% 2.04B 1.97B 17.46
Home Furnishings -0.400% +1.340% 2.41B 2.39B 32.72
Hotel -2.890% +0.500% 954.44M 731.37M 47.34
Household Appliances -0.780% +0.380% 4.22B 4.46B 55.64
Household Products +0.190% -0.360% 146.46M 219.14M 18.34
Housewares & Specialties -0.180% +0.390% 674.35M 557.19M 13.03
Hydropower -0.260% -0.300% 3.16B 3.94B 92.71
Hypermarkets and supermarkets +3.170% +2.660% 6.52B 2.10B 655.35
Industrial Conglomerates +0.370% -1.320% 110.20M 87.38M 98.09
Industrial Products Trader +0.280% +0.150% 6.29B 5.50B 115.13
Integrated Oil & Gas -0.910% -0.250% 1.60B 1.60B 12.55
Internet Information Services -1.100% +1.190% 6.55B 6.39B 142.58
Internet retail -0.110% +3.200% 736.86M 371.84M 0.00
Investment Banking & Brokerage -1.200% +1.400% 22.41B 21.08B 48.51
IT Outsourcing Services +0.260% +2.560% 230.76M 197.76M 587.42
Jewellery & Luxury -0.710% -0.180% 191.92M 236.86M 11.13
Leisure equipment and supplies +1.540% +0.880% 1.56B 1.43B 42.94
Leisure Services +1.030% -0.530% 579.66M 619.18M 68.04
Life and health insurance -1.520% +0.730% 1.26B 1.63B 9.89
Livestock products -0.250% +0.170% 277.10M 316.99M 81.36
Logistics -0.750% +0.100% 2.48B 2.31B 32.11
Market Service +2.900% +0.510% 1.11B 709.08M 56.79
Marketing and Advertising +0.020% +2.770% 1.69B 1.65B 53.51
Medical Instruments -1.190% +0.360% 4.71B 4.65B 133.79
Medical Supplies Distributor -0.840% +1.080% 133.37M 136.89M 0.00
Metal & Glass Containers -0.120% -0.320% 308.49M 299.21M 15.87
Mobile Internet Information Services -0.770% +2.690% 1.14B 1.36B 62.79
Motorcycles 0.000% -1.100% 867.28M 1.19B 49.05
Movies & Entertainment -1.240% -1.370% 2.62B 3.44B 62.86
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment -0.230% +1.220% 24.16B 20.17B 43.91
New Energy Power Generation -0.300% -0.100% 1.48B 1.44B 41.27
Non-metallic Mining & Products +0.140% +1.160% 3.49B 3.19B 192.79
Nuclear Power -1.030% -0.340% 605.17M 521.68M 18.68
Office Services & Supplies -0.870% -1.320% 75.37M 98.00M 18.05
Oil & Gas Drilling -0.770% -0.990% 145.66M 223.48M 12.44
Oil & Gas Exploration & Production -1.090% +0.220% 909.21M 835.31M 15.18
Oil & Gas Refining & Marketing -2.340% -3.120% 378.09M 577.03M 137.08
Oil & Gas Storage & Transportation -0.850% +2.190% 376.27M 350.23M 25.43
Optoelectronic Device +0.830% +2.680% 22.66B 13.28B 98.85
Other Agricultural Products -0.190% +0.750% 3.43B 3.10B 218.09
Other Business Services -0.790% +0.630% 1.90B 2.30B 19.38
Other Chemicals -0.270% +1.230% 10.32B 8.83B 42.24
Other Construction Materials -0.950% -0.630% 61.82M 90.40M 12.82
Other Diversified Financial Services -2.310% +0.570% 769.33M 683.40M 163.27
Other Mechanical Equipment -0.950% +1.520% 28.00B 22.52B 98.81
Other Nonferrous Metal & Alloys -1.640% +0.910% 9.94B 9.22B 112.12
Other retail -0.470% +4.720% 606.36M 312.93M 11.08
Packaged Food and Meat +0.210% -0.360% 6.84B 5.95B 54.78
Paint Painting -0.040% +0.460% 321.84M 372.94M 33.96
Paper Packaging -2.240% -0.680% 687.74M 643.38M 25.00
Paper Products -1.350% +0.110% 2.10B 2.30B 47.48
Park -1.620% -0.390% 3.29B 3.43B 64.52
Personal Products +0.060% -0.050% 553.23M 564.78M 27.59
Petroleum & Gases Equipment & Services -0.700% -1.150% 1.89B 1.28B 39.34
Pharmaceutical and Biotechnology Services -0.110% +0.170% 11.81B 8.21B 82.73
Plastic Products -1.350% +1.860% 2.93B 3.19B 35.66
Port -0.760% -0.650% 1.11B 1.33B 17.37
Power Grid +0.760% +0.540% 299.06M 247.53M 14.06
Printing & Dyeing Chemicals -0.340% +0.180% 1.15B 709.32M 79.87
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport -1.250% -0.500% 115.68M 126.32M 82.65
Publishing +0.380% -0.180% 1.93B 1.84B 42.87
Rail Transport -0.810% -1.080% 1.09B 1.40B 18.04
Railway Equipment -0.460% +0.680% 2.33B 2.16B 59.49
Rare metals -1.680% +1.640% 12.62B 13.51B 96.95
Real Estate Development -2.170% +0.340% 9.71B 10.26B 78.45
Real estate Management & Services +0.100% +0.550% 464.89M 293.00M 86.31
Regional Banks -0.430% -0.070% 5.99B 6.69B 6.07
Restaurant -3.780% +1.010% 246.28M 531.20M 51.62
Rice wine -0.820% -0.430% 230.02M 258.40M 211.77
Road Transport -0.900% +0.550% 663.74M 742.59M 58.71
Rubber products -1.490% +0.350% 468.47M 511.13M 112.23
Semiconductor -0.600% +1.920% 63.55B 58.60B 100.63
Shipbuilding +0.560% +0.750% 7.55B 4.34B 50.31
Shipping -0.340% -0.120% 2.91B 3.61B 33.13
Soft Drink +1.310% -1.170% 1.34B 1.21B 137.56
Software Development -1.190% +1.250% 11.67B 13.30B 145.77
Special Financial Services -1.330% -1.800% 17.75M 24.66M 0.00
Steel -1.820% -0.120% 5.95B 5.95B 43.11
System integration and IT Consulting -0.950% +1.820% 10.04B 9.34B 80.68
Telecom Operation Services -0.180% -0.670% 2.40B 3.01B 17.76
Telecom Value-Added Services -0.810% +1.370% 1.46B 1.54B 205.20
Textiles -0.590% +0.590% 1.69B 1.38B 43.29
Thermal Power -0.340% -0.430% 5.05B 5.85B 47.82
Tires -0.490% +0.330% 2.21B 2.52B 22.40
Travel Agency -1.350% +0.720% 2.40B 2.38B 40.98
Water affairs -0.830% -0.320% 710.46M 908.13M 66.79
White wine -0.590% -0.130% 8.23B 6.26B 17.49
Wine & Others -0.270% -0.660% 120.48M 154.53M 183.58
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/12/09 15:00
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.