Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| HAO TIAN INTL | 0.136 | 2.95B |
| GCL TECH | 1.470 | 1.90B |
| CSOP HS TECH | 5.710 | 902.48M |
| SENSETIME-W | 2.160 | 492.29M |
| XI2CSOPHSTECH | 1.314 | 417.05M |
| CH SUPPLY CHAIN | 0.056 | 385.46M |
| TRACKER FUND | 26.340 | 361.75M |
| DAMAI ENT | 0.950 | 305.90M |
| EVERG SERVICES | 1.320 | 262.44M |
| XINYI SOLAR | 3.960 | 230.14M |
| BANK OF CHINA | 4.580 | 196.16M |
| SUNAC | 1.420 | 193.59M |
| XL2CSOPHSTECH | 5.850 | 168.41M |
| XIAOMI-W | 42.040 | 153.38M |
| FI2 CSOP HSI | 1.778 | 152.18M |
| CCB | 8.120 | 145.55M |
| ICBC | 6.320 | 143.82M |
| GUOTAI JUNAN I | 2.880 | 135.53M |
| DL HOLDINGS GP | 2.310 | 132.06M |
| COUNTRY GARDEN | 0.540 | 121.95M |
