Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| UB_HSI RC28096 | 0.026 | 504.15M |
| CI_HSI RP28101 | 0.056 | 420.29M |
| UB_HSI RP28096 | 0.061 | 408.78M |
| GJ_HSI RC28109 | 0.055 | 404.72M |
| UB_HSI RC2809K | 0.048 | 370.46M |
| GJ_HSI RP2811H | 0.055 | 359.51M |
| CI_HSI RC28109 | 0.040 | 359.31M |
| MS_HSI RC2812X | 0.039 | 335.96M |
| MS_HSI RP2809X | 0.074 | 332.28M |
| MS_HSI RC28121 | 0.033 | 309.90M |
| JP_HSI RP2804M | 0.073 | 240.00M |
| GJ_HSI RP2810D | 0.092 | 223.76M |
| HU_HSI RP2804G | 0.067 | 217.53M |
| HU_HSI RC2809A | 0.056 | 217.42M |
| MS_HSI RP28127 | 0.065 | 140.75M |
| MS_HSI RC2812Z | 0.033 | 120.71M |
| JP_HSI RC2809H | 0.040 | 81.17M |
| CT_HSI RC2807N | 0.059 | 75.30M |
| GJ_HSI RC28104 | 0.071 | 66.41M |
| MS_HSI RP2811G | 0.035 | 61.43M |
