Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| BABA-W | 160.100 | 10.71B |
| TRACKER FUND | 26.340 | 9.55B |
| TENCENT | 634.000 | 8.43B |
| XIAOMI-W | 42.040 | 6.49B |
| POP MART | 204.800 | 5.76B |
| CSOP HS TECH | 5.710 | 5.18B |
| HUA HONG SEMI | 79.300 | 4.33B |
| SMIC | 75.650 | 4.08B |
| XPENG-W | 90.900 | 3.62B |
| HSCEI ETF | 94.520 | 3.54B |
| KUAISHOU-W | 68.050 | 3.17B |
| GCL TECH | 1.470 | 2.74B |
| MEITUAN-W | 101.500 | 2.48B |
| HKEX | 428.600 | 2.27B |
| CNOOC | 21.200 | 2.01B |
| PING AN | 57.800 | 1.65B |
| BYD COMPANY | 97.900 | 1.64B |
| ZIJIN MINING | 32.680 | 1.48B |
| BEONE MEDICINES | 190.400 | 1.40B |
| CHINA MOBILE | 87.400 | 1.39B |
