Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| HSSPDRG@EC2604A | 0.015 | -44.444% |
| BP-CATL@EP2609A | 0.055 | -43.878% |
| CTSPDRG@EC2604B | 0.041 | -43.836% |
| HU-SUNY@EP2604A | 0.072 | -41.935% |
| UBXIAMI@EC2605F | 0.014 | -41.667% |
| CICPAIR@EC2605A | 0.014 | -41.667% |
| HS-AIA @EC2604A | 0.080 | -34.959% |
| HSXIAMI@EC2605D | 0.015 | -34.783% |
| HSPINAN@EC2604A | 0.100 | -33.775% |
| MB-TIME@EC2607A | 0.038 | -33.333% |
| MSXIAMI@EC2605D | 0.016 | -33.333% |
| CIKSCLD@EC2605A | 0.018 | -33.333% |
| MBHLAND@EC2606A | 0.010 | -33.333% |
| BPLAOPU@EC2604C | 0.012 | -33.333% |
| MSHSTEC@EC2606A | 0.010 | -33.333% |
| GJXIAMI@EC2607A | 0.023 | -32.353% |
| JP-SFMG@EC2607A | 0.021 | -32.258% |
| CI-TIME@EC2607A | 0.053 | -32.051% |
| BICPAIR@EC2605A | 0.017 | -32.000% |
| BIXIAMI@EC2605C | 0.016 | -30.435% |
