Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| UBPOMRT@EC2512C | 0.012 | -47.826% |
| HUPOMRT@EC2601A | 0.010 | -47.368% |
| BI-WUXI@EC2511A | 0.050 | -45.652% |
| HSALIBA@EP2512A | 0.010 | -44.444% |
| HSPOMRT@EC2512C | 0.010 | -44.444% |
| JPPINAN@EC2511B | 0.010 | -44.444% |
| HUPOMRT@EC2511A | 0.165 | -44.068% |
| JPSENTM@EC2511A | 0.061 | -43.519% |
| JPPOMRT@EC2512F | 0.013 | -43.478% |
| CIPOMRT@EC2604A | 0.060 | -42.857% |
| SG-TSLA@RP2512A | 0.010 | -41.176% |
| HSALIBA@EC2511C | 0.175 | -40.678% |
| SGPOMRT@EC2601A | 0.019 | -40.625% |
| JPESBUY@EC2512A | 0.012 | -40.000% |
| UBPOMRT@EC2602A | 0.033 | -38.889% |
| MSPOMRT@EC2602A | 0.032 | -38.462% |
| JPPOMRT@EC2603B | 0.013 | -38.095% |
| GJ-WUXI@EC2512A | 0.069 | -37.838% |
| HS-SUNY@EC2512B | 0.010 | -37.500% |
| CTPOMRT@EC2603A | 0.010 | -37.500% |
