Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| HS_POMRTRC2607B | 0.010 | -75.000% |
| JP_XIAMIRC2511T | 0.011 | -73.171% |
| JP_KUASORC2602A | 0.022 | -72.840% |
| SG_POMRTRC2607A | 0.012 | -70.000% |
| JP_POMRTRC2606H | 0.015 | -68.750% |
| JP_XIAMIRC2604X | 0.016 | -66.667% |
| MS_XIAMIRC2604A | 0.010 | -65.517% |
| SG_KUASORC2606A | 0.024 | -65.217% |
| HS_KUASORC2602A | 0.027 | -64.935% |
| BP_XIAMIRC2604J | 0.017 | -63.830% |
| UB_POMRTRC2602J | 0.020 | -60.784% |
| DS_POMRTRC2602E | 0.024 | -57.143% |
| DS_XIAMIRC2612A | 0.010 | -56.522% |
| SG_POMRTRC2608C | 0.022 | -56.000% |
| UB_KUASORC2601B | 0.038 | -55.814% |
| SG_XIAMIRC2601D | 0.012 | -55.556% |
| UB_XIAMIRC2604V | 0.010 | -54.545% |
| HS_XIAMIRC2601E | 0.010 | -54.545% |
| SG_KUASORC2602B | 0.040 | -54.023% |
| BI_HSI RC2808E | 0.026 | -53.571% |
