Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| CH TIANBAO GP | 0.165 | -17.085% |
| KNOWLEDGE ATLAS | 795.500 | -13.060% |
| CHINA ENV RES | 0.560 | -11.111% |
| XL2CSOPMSTR | 4.830 | -10.886% |
| AOM INT'L | 0.295 | -10.606% |
| MEXAN | 0.246 | -10.545% |
| HAIZHI TECH GP | 45.200 | -10.228% |
| XL2CSOPMSTR-U | 0.618 | -10.044% |
| XUNZHONG | 32.840 | -10.027% |
| MINIMAX-W | 958.000 | -9.623% |
| XL2CSOPSMSN-U | 8.050 | -9.296% |
| EVER HARVEST GP | 0.079 | -9.195% |
| WISON ENGRG | 0.500 | -9.091% |
| QINGCI GAMES | 2.770 | -8.882% |
| SHEUNG YUE GP | 0.260 | -8.772% |
| YICHEN IND | 0.730 | -8.750% |
| XL2CSOPSMSN | 63.100 | -8.736% |
| XL2CSOPHYNIX | 21.960 | -8.500% |
| XL2CSOPCOIN | 29.380 | -8.416% |
| EC HEALTHCARE | 0.495 | -8.333% |
