Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| CT_HSI RP2704X | 0.036 | +260.000% |
| HS_HSI RP2803I | 0.037 | +236.364% |
| GJ_HSI RP2804B | 0.037 | +208.333% |
| BP_HSI RP2812A | 0.037 | +184.615% |
| SG_HSI RP28025 | 0.042 | +180.000% |
| UB_HSI RP2803Z | 0.036 | +176.923% |
| SG_HSI RP2804N | 0.040 | +166.667% |
| BP_HSI RP2812Y | 0.037 | +164.286% |
| DS_HSI RP2803A | 0.036 | +157.143% |
| CI_HSI RP2805L | 0.034 | +142.857% |
| JP_HSI RP2809N | 0.041 | +141.176% |
| MS_HSI RP2810A | 0.043 | +138.889% |
| HS_HSI RP2802P | 0.040 | +135.294% |
| HS_HSI RP2802S | 0.042 | +133.333% |
| BP_HSI RP28035 | 0.046 | +130.000% |
| MS_HSI RP28043 | 0.046 | +130.000% |
| JP_TENCTRP2809J | 0.032 | +128.571% |
| BP_TENCTRP2807J | 0.034 | +126.667% |
| SG_TENCTRP2812B | 0.036 | +125.000% |
| JP_HSI RP2810Z | 0.045 | +125.000% |
